04.10.2016, 20:04
Tallink Grupp Statistics for September 2016
OREANDA-NEWS. In September 2016 AS Tallink Grupp transported 705 035 passengers, which is a 11.5% increase compared to September 2015. The number of cargo units increased by 8.8% to 30 560 units and the number of passenger vehicles increased by 8.5% to 93 678 units in the same comparison.
In the third quarter of the 2016 financial year (July - September) AS Tallink Grupp transported 2 855 112 passengers which is a 5.7% increase compared to the previous year. The number of transported cargo units increased by 6.7% to 81 170 units and the number of passenger vehicles increased by 6.2% to 380 343 units in same comparison.AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for September 2016 and third quarter of the financial year were the following: The following operational factors influenced the development in September and in the third quarter of 2016
In the third quarter of the 2016 financial year (July - September) AS Tallink Grupp transported 2 855 112 passengers which is a 5.7% increase compared to the previous year. The number of transported cargo units increased by 6.7% to 81 170 units and the number of passenger vehicles increased by 6.2% to 380 343 units in same comparison.AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for September 2016 and third quarter of the financial year were the following: The following operational factors influenced the development in September and in the third quarter of 2016
September 2016 |
September 2015 |
Change | III Quarter 2016 | III Quarter 2015 | Change | ||
Passengers | 705 035 | 632 379 | 11.50% | 2 855 112 | 2 701 412 | 5.70% | |
Finland - Sweden | 204 546 | 178 405 | 14.70% | 862 654 | 842 975 | 2.30% | |
Estonia - Finland | 386 138 | 348 770 | 10.70% | 1 568 420 | 1 443 227 | 8.70% | |
Estonia - Sweden | 73 913 | 69 563 | 6.30% | 280 141 | 277 223 | 1.10% | |
Latvia - Sweden | 40 438 | 35 641 | 13.50% | 143 897 | 137 987 | 4.30% | |
Cargo Units | 30 560 | 28 082 | 8.80% | 81 170 | 76 062 | 6.70% | |
Finland - Sweden | 5 935 | 5 465 | 8.60% | 14 878 | 14 147 | 5.20% | |
Estonia - Finland | 20 060 | 17 893 | 12.10% | 54 423 | 50 578 | 7.60% | |
Estonia - Sweden | 3 906 | 4 095 | -4.60% | 10 336 | 9 710 | 6.40% | |
Latvia - Sweden | 659 | 629 | 4.80% | 1 533 | 1 627 | -5.80% | |
Passenger Vehicles | 93 678 | 86 324 | 8.50% | 380 343 | 358 009 | 6.20% | |
Finland - Sweden | 11 767 | 10 551 | 11.50% | 73 136 | 69 762 | 4.80% | |
Estonia - Finland | 71 861 | 65 393 | 9.90% | 265 491 | 247 613 | 7.20% | |
Estonia - Sweden | 5 533 | 5 495 | 0.70% | 23 322 | 23 569 | -1.00% | |
Latvia - Sweden | 4 517 | 4 885 | -7.50% | 18 394 | 17 065 | 7.80% |
Комментарии