19.09.2016, 15:17
Mediterranean and Black Sea to Middle East & Indian Subcontinent
OREANDA-NEWS. As Maersk Line strives to continue to offer you a broad portfolio of services, we are announcing new FAK rates (Freight All Kinds) as outlined below. These FAK rate increases are necessary to sustain the service levels. The FAK for selected reference corridors, commodities and container types are:
Origins | Destinations | Commodity | Rate Levels (USD) | Effective Start Date | Effective End Date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Port Said | Jebel Ali | FAK | 575 | 750 | 750 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Port Said | Nhava Sheva | FAK | 550 | 750 | 750 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Port Said | Colombo | FAK | 750 | 1000 | 1000 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Genoa, Algeciras | Jebel Ali | FAK | 400 | 650 | 650 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Genoa, Algeciras | Nhava Sheva | FAK | 500 | 600 | 600 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Genoa, Algeciras | Colombo | FAK | 650 | 950 | 950 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Ambarli | Jebel Ali | FAK | 335 | 360 | 360 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Ambarli | Nhava Sheva | FAK | 560 | 610 | 610 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
Ambarli | Colombo | FAK | 1295 | 1790 | 1790 | 10/1/2016 | Until further notice, but not beyond 10/31/2016 |
- The above rates are inclusive of BAS, SBF, LSS.
- The above rates are subject to [ERS, OHC, DHC and PSS]. Detailed level of [ERS, OHC, DHC and PSS] level can be found at maerskline.com via link.
- The above rates are also subject to other applicable surcharges.
- Other corridors, commodities and container types that are not listed above may also be subject to increases. As always, please visit maerskline.com for a quote, or your rate sheets or contracts provide you with details for the corridors and commodities specific to you.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
Комментарии