TPD: Consolidated unaudited financial report for the first quarter of 2016
Condensed consolidated statement of financial position as of 31 March 2016 delivered by the present announcement completely reflects the assets, liabilities and equity capital of AS Trigon Property Development.
According to the condensed consolidated statement of comprehensive income the net loss for first quarter of 2016 of AS Trigon Property Development is -13,091 euros and the earnings per share is -0.00291 EUR.
As of 31 March 2016 the consolidated assets of AS Trigon Property Development were 2,403,564 euros. The consolidated equity of the company was 2,402,018 euros, corresponding to 99.94 % of the total balance sheet.
Condensed consolidated statement of financial position
EUR | 31.03.2016 | 31.12.2015 | |
Cash | 93 130 | 100 540 | |
Receivables and prepayments | 434 | 17 004 | |
Total current assets | 93 564 | 117 544 | |
Investment property | 2 310 000 | 2 310 000 | |
Total non-current assets | 2 310 000 | 2 310 000 | |
TOTAL ASSETS | 2 403 564 | 2 427 544 | |
Payables and prepayments | 1 546 | 12 435 | |
Total current liabilities | 1 546 | 12 435 | |
Total liabilities | 1 546 | 12 435 | |
Share capital at nominal value | 2 699 437 | 2 699 437 | |
Share premium | 226 056 | 226 056 | |
Statutory reserve capital | 287 542 | 287 542 | |
Retained earnings | -811 017 | -797 926 | |
Total equity | 2 402 018 | 2 415 109 | |
TOTAL LIABILITIES AND EQUITY | 2 403 564 | 2 427 544 |
Condensed consolidated statement of comprehensive income
EUR | I Q 2016 | I Q 2015 |
Expenses related to investment property | -5 609 | -5 382 |
Gross loss | -5 609 | -5 382 |
Administrative and general expenses | -7 485 | -7 441 |
Operating loss | -13 094 | -12 823 |
Net financial income | 3 | -892 |
NET LOSS FOR THE PERIOD | -13 091 | -13 715 |
TOTAL COMPREHENSIVE LOSS | -13 091 | -13 715 |
Комментарии