12.04.2016, 09:24
OEG: OEG’s operating segments unaudited gaming revenues for the Q1 of 2016
OREANDA-NEWS. Olympic Entertainment Group's operating segments unaudited gaming revenues for the Q1 of 2016 .
Gaming revenues by operating segments (in EUR millions)
Q1 2016 | Q1 2015 | Change | |
Estonia | 9.0 | 7.9 | 14.0% |
Latvia | 14.7 | 11.1 | 32.7% |
Lithuania | 5.9 | 5.6 | 5.4% |
Poland | 4.5 | 6.4 | -29.3% |
Slovakia | 3.4 | 3.2 | 6.6% |
Belarus | 0.1 | 0.3 | -56.8% |
Italy* | 2.6 | 2.3 | 17.7% |
Malta | 2.2 | - | - |
Total | 42.5 | 36.7 | 15.7% |
Комментарии