OREANDA-NEWS. AS Tallink Grupp statistics for March 2016 and the first quarter of the 2016 financial year.

In March 2016 AS Tallink Grupp transported 763 667 passengers which is nearly a 19% increase compared to March 2015. The number of cargo unitsdecreased by 2% to 27 208 units and the number of passenger vehicles increased by 7% to 83 069 in same comparison.

In the first quarter of the 2016 financial year (January-March) AS Tallink Grupp transported 1 953 070 passengers which is a 9% increase compared to the previous year. The number of cargo units increased by 3% to 77 279 units transported and the number of passenger vehicles increased by almost 5% to 221 322 units in same comparison.

AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for March 2016 and first quarter of the financial year were the following:

  March 2016 March 2015 change   I Quarter 2016 I Quarter 2015 change
Passengers 763 667 643 700 18.6%   1 953 070 1 793 414 8.9%
Finland-Sweden 258 892 202 798 27.7%   624 302 584 799 6.8%
Estonia-Finland 383 596 336 453 14.0%   1 000 609 918 296 9.0%
Estonia-Sweden 81 650 72 560 12.5%   221 593 195 569 13.3%
Latvia-Sweden 39 529 31 889 24.0%   106 566 94 750 12.5%
               
Cargo Units 27 208 27 730 -1.9%   77 279 75 172 2.8%
Finland-Sweden 6 266 6 449 -2.8%   17 717 17 032 4.0%
Estonia-Finland 16 758 17 258 -2.9%   47 517 47 003 1.1%
Estonia-Sweden 3 462 3 348 3.4%   10 055 9 232 8.9%
Latvia-Sweden 722 675 7.0%   1 990 1 905 4.5%
               
Passenger Vehicles 83 069 77 673 6.9%   221 322 211 429 4.7%
Finland-Sweden 8 921 7 297 22.3%   22 826 20 293 12.5%
Estonia-Finland 64 070 60 822 5.3%   171 605 164 916 4.1%
Estonia-Sweden 5 758 5 198 10.8%   15 383 13 870 10.9%
Latvia-Sweden 4 320 4 356 -0.8%   11 508 12 350 -6.8%

The following operational factors influenced the development in March 2016:

FINLAND-SWEDEN

The cruise ferry Baltic Princess did not operate for 2 days due to unscheduled technical repair.

ESTONIA-FINLAND

The cruise ferry Silja Europa started operating on the Tallinn-Helsinki route on 13 March 2016.

The fast ferry Superstar and cruise ferry Baltic Queen did not operate for 9 and 3 days respectively due to the scheduled maintenance.