SGX: Highlights of Singapore’s Big Consumer Plays
OREANDA-NEWS. Consumer sector stocks comprise businesses that provide essential goods and services as well as non-essential goods and services. The essential side is commonly referred to as Consumer Staples, while the non-essential side is referred to as Consumer Discretionary.
According to the Global Industry Classification Standard (GICS®), the Consumer Staples sector comprises companies whose businesses are less sensitive to economic cycles. These businesses include manufacturers and distributors of food, beverages and tobacco and producers of non-durable household goods and personal products. It also includes food & drug retailing companies as well as hypermarkets and consumer super centres. The Consumer Discretionary sector includes manufacturers of automobiles & components and consumer durables & apparel. It also includes consumer services, media and retailing.
Consumer Stocks with Market Cap of Over SS$200 Mln
Singapore lists 167 consumer stocks with a combined market capitalisation of S$148.9 billion. Amongst these 167 consumer plays, there are 54 active stocks with a market capitalisation of over S$200 million. Together, these 54 consumer stocks have a total market capitalisation of S$143.3 billion.
Recent Performances
In the month thus far, these 54 stocks averaged a total return of 8.8%, taking their year-to-date and three year total returns to 7.6% and 30.5% respectively. They also generated a median total return of 3.5% in the same period. This compares with a month-to-date median total return of 6.2% for the 2,754 consumers plays with market capitalisation of over S$200 million in the Asia-Pacific region. Median measures are used when a large number of stocks are aggregated due to skew effects that can occur with simple averaging.
Out of the 54 stocks, 33 are from the Consumer Discretionary sector and 21 are from the Consumer Staples sector. The 33 Consumer Discretionary stocks averaged month-to-date and year-to-date gains of 4.4% and 2.1% respectively. This compares with the 21 Consumer Staples stocks, which averaged month-to-date and year-to-date gains of 15.7% and 16.4% respectively.
These 54 active Singapore consumer stocks maintain average and median dividend yields of 3.4% and 2.6% respectively, which compares with the median dividend yield of 1.5% for the 2,754 relevant stocks in Asia Pacific. Amongst the 54, the 33 Consumer Discretionary stocks maintain an average dividend yield of 4.1%, as compared with the 21 Consumer Staple stocks, which maintain an average dividend yield of 2.5%.
Source: SGX & Bloomberg (data as of 30 March 2016)
In the month thus far, the five best performers amongst the 54 consumer stocks averaged a total return of 44.5%.
Four are from the Consumer Staples sector – Sino Grandness Food Industry Group (+75.9%), GMG Global (+55.8%), Indofood Agri Resources (+42.0%) and Japfa (+24.0%). The fifth best performer was from the Consumer Discretionary sector – Banyan Tree Holdings (+24.5%).
In the year thus far, the five best performers amongst the 54 consumer stocks averaged a total return of 58.1%. Three are from the Consumer Staples sector – GMG Global (+90.5%), Sino Grandness Food Industry Group (+90.4%) and Petra Foods (+33.2%). The other two best performers are from the Consumer Discretionary sector – Banyan Tree Holdings (+44.4%) and mm2 Asia (32.1%).
Of the 54 stocks, three with the highest dividend yields are from the Consumer Discretionary sector – Asian Pay Television Trust (14.4%), LCD Global Investments (12.6%) and Accordia Golf Trust (7.5%). The other two consumer stocks with the highest dividend yields are from Consumer Staples – China Minzhong Food Corporation (6.8%) and QAF (4.9%).
The 54 active Singapore consumer stocks with a market capitalisation of over S$200 million are detailed below and sorted by sectors and market capitalisation. Click on each stock to visit its profile page on SGX StockFacts.
Name | SGX Code | Market Cap in S$M | Total Return MTD % | Total Return YTD % | Total Return 3 Yrs % | Dvd Ind Yld % | P/E | P/B | GICS® Sub Industry Name |
Consumer Discretionary |
|||||||||
Jardine Cycle & Carriage | C07 | 16,165 | 6.1 | 17.4 | -9.6 | 2.3 | 16.0 | 2.2 | Distributors |
Genting Singapore PLC | G13 | 10,151 | 11.9 | 9.7 | -42.1 | 1.8 | 127.8 | 1.3 | Casinos & Gaming |
Singapore Press Holdings | T39 | 6,506 | 9.4 | 3.3 | 10.4 | 3.7 | 18.8 | 1.8 | Publishing |
Shangri-La Asia | S07 | 5,298 | 11.4 | 13.4 | -45.3 | N/A | 28.6 | 0.6 | Hotels, Resorts & Cruise Lines |
Alibaba Pictures Group | S91 | 5,272 | -11.1 | -29.5 | 293.8 | N/A | 80.7 | 2.3 | Movies & Entertainment |
Genting Hong Kong | S21 | 3,664 | -2.4 | -4.7 | -18.3 | N/A | 1.4 | 0.6 | Hotels, Resorts & Cruise Lines |
Mandarin Oriental International | M04 | 2,255 | 1.3 | -16.3 | 6.6 | 3.8 | 18.1 | 1.4 | Hotels, Resorts & Cruise Lines |
Hotel Properties | H15 | 1,862 | 2.3 | -6.0 | 16.3 | 1.1 | 25.9 | 1.1 | Hotels, Resorts & Cruise Lines |
OUE | LJ3 | 1,527 | 4.0 | -5.6 | -32.4 | 1.2 | 10.7 | 0.4 | Hotels, Resorts & Cruise Lines |
GL | B16 | 1,183 | 3.0 | -1.1 | 5.5 | 2.7 | 11.1 | 0.7 | Hotels, Resorts & Cruise Lines |
OSIM International | O23 | 1,020 | 23.9 | 27.3 | -24.4 | 4.4 | 20.4 | 2.6 | Specialty Stores |
Hotel Grand Central | H18 | 816 | 0.8 | 5.1 | 35.0 | 4.1 | 9.2 | 0.6 | Hotels, Resorts & Cruise Lines |
Asian Pay Television Trust | S7OU | 812 | -0.5 | -8.3 | -19.9* | 14.4 | 17.9 | 0.7 | Cable & Satellite |
Metro Holdings | M01 | 798 | 1.1 | 10.3 | 24.1 | 2.1 | 6.5 | 0.5 | Department Stores |
Accordia Golf Trust | ADQU | 681 | 6.9 | 15.9 | -28.2* | 7.5 | 21.5 | 0.7 | Leisure Facilities |
Straco Corporation | S85 | 660 | -3.1 | -12.5 | 171.9 | 2.6 | 13.3 | 2.9 | Leisure Facilities |
Sri Trang Agro-Industry Public Company | NC2 | 570 | 8.5 | 25.4 | -27.0 | 3.4 | 13.7 | 0.7 | Tires & Rubber |
The Hour Glass | AGS | 522 | 2.8 | -5.7 | 31.1 | 3.0 | 9.0 | 1.2 | Specialty Stores |
Banyan Tree Holdings | B58 | 445 | 24.5 | 44.4 | -2.1 | N/A | N/A | 0.8 | Hotels, Resorts & Cruise Lines |
Stamford Land Corporation | H07 | 436 | 5.2 | -1.0 | 3.4 | 4.0 | 13.2 | 1.0 | Hotels, Resorts & Cruise Lines |
Duty Free International | 5SO | 399 | 2.9 | 12.9 | 3.0 | 4.8 | 18.0 | 2.9 | Specialty Stores |
Li Heng Chemical Fibre Technologies | AXZ | 335 | -1.0 | -0.5 | 39.7 | N/A | N/A | 0.4 | Textiles |
Global Premium Hotels | P9J | 326 | -1.6 | -4.6 | 19.7 | N/A | 20.9 | 0.4 | Hotels, Resorts & Cruise Lines |
Jumbo Group | 42R | 292 | 3.4 | 4.6 | N/A | N/A | 27.2 | 5.1 | Restaurants |
Innovalues | 591 | 291 | 10.5 | 12.6 | 927.2 | 2.2 | 11.7 | 3.3 | Auto Parts & Equipment |
Centurion Corporation | OU8 | 280 | 1.4 | -3.8 | 44.9 | 4.1 | 8.2 | 0.7 | Hotels, Resorts & Cruise Lines |
HTL International Holdings | H64 | 276 | 8.7 | 0.7 | 137.3 | N/A | N/A | 1.3 | Home Furnishings |
Zhongmin Baihui Retail Group | 5SR | 273 | -0.7 | -21.9 | -11.1 | 3.2 | 25.0 | 11.6 | Department Stores |
Hotel Royal | H12 | 270 | 0.6 | -5.3 | 13.8 | 1.6 | 93.0 | 0.5 | Hotels, Resorts & Cruise Lines |
mm2 Asia | 43D | 232 | 16.7 | 32.1 | 320.0* | N/A | 42.7 | 11.3 | Movies & Entertainment |
Amara Holdings | A34 | 230 | 0.0 | -5.9 | -24.9 | 2.5 | 15.9 | 0.7 | Hotels, Resorts & Cruise Lines |
LCD Global Investments | L38 | 222 | 0.0 | -20.8 | 60.7 | 12.6 | 36.2 | 0.8 | Hotels, Resorts & Cruise Lines |
Raffles Education Corporation | NR7 | 212 | -2.2 | -13.7 | -34.8 | 4.6 | 19.5 | 0.4 | Education Services |
Average | 4.4 | 2.1 | 57.6 | 4.1 | 26.1 | 1.9 | |||
Consumer Staples |
|||||||||
Wilmar International | F34 | 21,488 | 9.3 | 15.6 | 5.1 | 2.3 | 14.9 | 1.0 | Agricultural Products |
Thai Beverage Public Company | Y92 | 18,205 | 3.6 | 5.1 | 30.5 | 3.4 | 18.9 | 4.0 | Distillers & Vintners |
Dairy Farm International Holdings | D01 | 10,952 | -4.3 | -3.8 | -41.6 | 3.8 | 19.0 | 5.9 | Food Retail |
Golden Agri-Resources | E5H | 5,412 | 14.9 | 25.0 | -23.6 | 1.2 | N/A | 0.4 | Agricultural Products |
Olam International | O32 | 4,826 | 9.1 | -4.4 | 9.2 | 1.5 | N/A | 0.9 | Food Distributors |
First Resources | EB5 | 3,298 | 9.2 | 8.3 | 21.1 | 1.8 | 22.1 | 2.4 | Agricultural Products |
Fraser and Neave | F99 | 2,848 | 0.0 | -3.8 | -18.4 | 2.6 | N/A | 1.1 | Brewers |
Petra Foods | P34 | 1,717 | 20.1 | 33.2 | -28.6 | 1.6 | N/A | 5.2 | Packaged Foods & Meats |
Bumitama Agri | P8Z | 1,615 | 22.7 | 30.5 | -6.8 | 1.5 | 17.9 | 2.3 | Agricultural Products |
Sheng Siong Group | OV8 | 1,278 | -0.6 | 1.2 | 47.0 | 3.9 | 22.3 | 5.2 | Food Retail |
Super Group | S10 | 1,114 | 14.9 | 19.0 | -44.9 | 2.2 | 23.3 | 2.1 | Packaged Foods & Meats |
Japfa | UD2 | 1,094 | 24.0 | 31.9 | -22.5* | N/A | 12.0 | 1.2 | Packaged Foods & Meats |
Indofood Agri Resources | 5JS | 872 | 42.0 | 27.6 | -48.4 | 0.8 | 129.9 | 0.6 | Packaged Foods & Meats |
Yeo Hiap Seng | Y03 | 769 | 0.4 | -0.4 | -50.6 | 1.5 | 20.3 | 1.3 | Packaged Foods & Meats |
Del Monte Pacific | D03 | 651 | 1.5 | -13.0 | -50.9 | N/A | 20.4 | 1.6 | Packaged Foods & Meats |
China Minzhong Food Corporation | K2N | 616 | 20.5 | 12.6 | -11.2 | 6.8 | 10.7 | 0.5 | Packaged Foods & Meats |
QAF | Q01 | 578 | 2.0 | -2.4 | 31.7 | 4.9 | 10.8 | 1.3 | Packaged Foods & Meats |
Sino Grandness Food Industry Group | T4B | 468 | 75.9 | 90.4 | 39.0 | N/A | 10.9 | 1.2 | Packaged Foods & Meats |
Mewah International Inc. | MV4 | 465 | 6.9 | -11.4 | -29.5 | 1.5 | 53.1 | 0.7 | Packaged Foods & Meats |
GMG Global | AXJ | 460 | 55.8 | 90.5 | -50.9 | N/A | N/A | 0.6 | Agricultural Products |
BreadTalk Group | 5DA | 294 | 1.0 | -7.5 | 14.9 | 1.4 | 38.5 | 2.3 | Food Retail |
Average | 15.7 | 16.4 | -10.9 | 2.5 | 27.8 | 2.0 |
Source: SGX, Bloomberg & SGX StockFacts (data as of 30 March 2016)
*Note that total returns of the stocks are based on returns since their respective IPO dates
Комментарии