30.03.2016, 01:49
VLN: CORRECTION: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. March 30, 2016. The results of the primary placement auction of additional offers the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on March 29, 2016:
ISIN code | LT0000630022 |
A competitive orderbook | LTGCB06019C |
A non-competitive orderbook | LTGNB06019C |
Payment date | 2016-03-31 |
Redemption date | 2019-03-30 |
Currency of issue | EUR |
Nominal value | 100 |
Coupon rate, % | 0,6 |
Minimum offered yield, % | 0,100 |
Weighted average accepted yield, % | 0,124 |
Maximum accepted yield, % | 0,125 |
Total volume of competitive bids, EUR | 89 378 000 |
Total volume of non-competitive bids, EUR | 2 632 000 |
Distributed by par value, EUR | 20 000 000,00 |
Turnover, EUR | 20 284 981,31 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.
Комментарии