22.03.2016, 06:27
TLN: Changes in substantial shareholdings
OREANDA-NEWS. As of 19.03.2016 the following significant changes have taken place in the ownership structure of the companies listed on the Nasdaq Tallinn, compared with the standings disclosed earlier.
The levels of 5%, 10%, 15%, 20%, 25%, 33%, 50% and 66% are considered to be significant.
| Previously | Per cent of | |
| Issuer | disclosed per | shares as of |
| Shareholder | cent of shares | 19.03.2016 |
| Baltika (40 794 850 shares) | ||
| SKANDINAVISKA ENSKILDA BANKEN S.A. | 8,37 | below 5 |
| SEB S.A. CLIENT ASSETS UCITS | - | 8,35 |
| Ekspress Grupp (29 796 841 shares) | ||
| SKANDINAVISKA ENSKILDA BANKEN S.A. | 7,66 | below 5 |
| SEB S.A. CLIENT ASSETS UCITS | - | 6,39 |
| Tallink Grupp (673 817 040 shares) | ||
| NORDEA BANK FINLAND PLC, CLIENTS | 9,75 | below 5 |




Комментарии