OREANDA-NEWS. Kazakhstan Stock Exchange (KASE) announces results of trades on the derivatives market on February 8 to 12, 2016.

-----------------------------------------------------------------------
                                                    as at trade closing
                            -------------------------------------------
                            settlement price             best number of
                            ---------------- ----------------          
                      Deals                                            
Code of       -------------            price                       open
contract      qnty.  volume      value trend       bid    ask positions
------------- ----- ------- ---------- ----- --------- ------ ---------
F_USDKZT1603      0       0     373.71  +2.1         –      –         0
F_USDKZT1606      0       0     389.86  +2.1         –      –         0
------------- ----- ------- ---------- ----- --------- ------ ---------
Total             0       0                                           0
------------- ----- ------- ---------- ----- --------- ------ ---------
F_INKASE1603      0       0     917.30  +0.2         –      –         0
F_INKASE1606      0       0     958.50  +0.2         –      –         0
------------- ----- ------- ---------- ----- --------- ------ ---------
Total             0       0                                           0
------------- ----- ------- ---------- ----- --------- ------ ---------
F_GB_KZMS1603     1 108,000     540.00  -8.7    540.00 590.00        10
F_GB_KZMS1606     0       0     629.90  +1.9         –      –         0
F_HSBK1603        0       0      37.70  -4.1         –      –         0
F_HSBK1606        0       0      39.40  -3.9         –      –         0
F_KCEL1603       0,       0   1,208.90  +0.1         –      –         0
F_KCEL1606        0       0   1,263.10  +0.1         –      –         0
F_KZTO1603        0       0     824.40  -0.9    760.00      –         0
F_KZTO1606        0       0     861.40  -0.9         –      –         0
F_RDGZ1603        0       0  14,311.30  +2.8 12,700.00      –         0
F_RDGZ1606        0       0  14,953.30  +2.8         –      –         0
------------- ----- ------- ---------- ----- --------- ------ ---------
Total             1 108,000                                          10
-----------------------------------------------------------------------
Notes to table: All volumes are quoted in contracts. Price trends are quoted relative to the previous trading day. The volume of open positions for purchase (or selling, since they are equal) is indicated.

Information on the exchange derivatives market is available on KASE website via menu [Markets] – [Derivatives], in the Internet – at http://www.kase.kz/en/fut

The list of members of KASE derivatives market is published on KASE website, at http://www.kase.kz/en/membership