Amdocs Limited Presents First Quarter Results for Fiscal 2016
“We have started fiscal year 2016 with solid results. Revenue, non-GAAP operating margin and diluted non-GAAP earnings per share were in line with our expectations and reflected an acceleration of our activities outside
Eli Gelman, president and chief executive officer of
Gelman continued, “During the first quarter we also focused on developing the many new customer relationships we acquired through our purchase of the Comverse BSS assets in fiscal 2015. Along these lines, we are today pleased to announce new projects for Amdocs Kenan and Amdocs C1 solutions with a number of service providers. These include projects at
Gelman concluded, “As we enter our second quarter, we believe we are on track to deliver full year fiscal 2016 revenue growth within our previously guided range of 2% to 6% on a constant currency basis. We still expect potential opportunities such as those at
Financial Discussion of First Fiscal Quarter Results
Free cash flow was
Twelve-month backlog, which includes anticipated revenue related to contracts, estimated revenue from managed services contracts, letters of intent, maintenance and estimated on-going support activities, was
Financial Outlook
Diluted earnings per share on a non-GAAP basis for the second quarter of fiscal 2016 is expected to be
Quarterly Cash Dividend Program
On
Conference Call Details
Non-GAAP Financial Measures
This release includes non-GAAP diluted earnings per share and other non-GAAP financial measures, including free cash flow, non-GAAP cost of revenue, non-GAAP research and development, non-GAAP selling, general and administrative, non-GAAP operating income, non-GAAP operating margin, non-GAAP interest and other expense, net, non-GAAP income taxes, non-GAAP net income and non-GAAP diluted earnings per share growth. These non-GAAP measures exclude the following items:
- amortization of purchased intangible assets and other acquisition-related costs;
- changes in fair value of certain acquisition-related liabilities;
- equity-based compensation expense; and
- tax effects related to the above.
These non-GAAP financial measures are not in accordance with, or an alternative for, generally accepted accounting principles and may be different from non-GAAP financial measures used by other companies. In addition, these non-GAAP financial measures are not based on any comprehensive set of accounting rules or principles.
For its internal budgeting process and in monitoring the results of the business, Amdocs’ management uses financial statements that do not include amortization of purchased intangible assets and other acquisition-related costs, changes in fair value of certain acquisition-related liabilities, equity-based compensation expense and related tax effects. Amdocs’ management also uses the foregoing non-GAAP financial measures, in addition to the corresponding GAAP measures, in reviewing the financial results of
About
For more than 30 years,
For more information, visit
This press release includes information that constitutes forward-looking statements made pursuant to the safe harbor provision of the Private Securities Litigation Reform Act of 1995, including statements about Amdocs’ growth and business results in future quarters. Although we believe the expectations reflected in such forward-looking statements are based upon reasonable assumptions, we can give no assurance that our expectations will be obtained or that any deviations will not be material. Such statements involve risks and uncertainties that may cause future results to differ from those anticipated. These risks include, but are not limited to, the effects of general economic conditions, Amdocs’ ability to grow in the business markets that it serves, Amdocs’ ability to successfully integrate acquired businesses, adverse effects of market competition, rapid technological shifts that may render the company's products and services obsolete, potential loss of a major customer, our ability to develop long-term relationships with our customers, and risks associated with operating businesses in the international market.
AMDOCS LIMITED | |||||||||
Consolidated Statements of Income | |||||||||
(in thousands, except per share data) | |||||||||
Three months ended | |||||||||
December 31, | |||||||||
2015 | 2014 | ||||||||
Revenue | \\$ | 921,505 | \\$ | 906,287 | |||||
Operating expenses: | |||||||||
Cost of revenue | 595,568 | 573,446 | |||||||
Research and development | 62,487 | 63,641 | |||||||
Selling, general and administrative | 119,548 | 113,580 | |||||||
Amortization of purchased intangible assets and other | 24,367 | 14,099 | |||||||
801,970 | 764,766 | ||||||||
Operating income | 119,535 | 141,521 | |||||||
Interest and other (expense) income, net | (1,665 | ) | 1,544 | ||||||
Income before income taxes | 117,870 | 143,065 | |||||||
Income taxes | 17,028 | 12,075 | |||||||
Net income | \\$ | 100,842 | \\$ | 130,990 | |||||
Basic earnings per share | \\$ | 0.67 | \\$ | 0.84 | |||||
Diluted earnings per share | \\$ | 0.66 | \\$ | 0.83 | |||||
Basic weighted average number of shares outstanding | 150,631 | 155,897 | |||||||
Diluted weighted average number of shares outstanding | 153,053 | 158,110 | |||||||
Cash dividends declared per share | \\$ | 0.170 | \\$ | 0.155 |
AMDOCS LIMITED | |||||||||
Selected Financial Metrics | |||||||||
(in thousands, except per share data) | |||||||||
Three months ended | |||||||||
December 31, | |||||||||
2015 | 2014 | ||||||||
Revenue | \\$ | 921,505 | \\$ | 906,287 | |||||
Non-GAAP operating income | 156,872 | 152,962 | |||||||
Non-GAAP net income | 132,020 | 139,485 | |||||||
Non-GAAP diluted earnings per share | \\$ | 0.86 | \\$ | 0.88 | |||||
Diluted weighted average number of shares outstanding | 153,053 | 158,110 |
AMDOCS LIMITED | ||||||||||||||||||||||||||||||||||||||
Reconciliation of Selected Financial Metrics from GAAP to Non-GAAP | ||||||||||||||||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||||||||||||||
Three months ended December 31, 2015 |
||||||||||||||||||||||||||||||||||||||
Reconciliation items |
||||||||||||||||||||||||||||||||||||||
GAAP | Amortization of | Equity based | Tax effect | Non-GAAP | ||||||||||||||||||||||||||||||||||
purchased | compensation | |||||||||||||||||||||||||||||||||||||
intangible assets | expense | |||||||||||||||||||||||||||||||||||||
and other | ||||||||||||||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Cost of revenue | \\$ | 595,568 | \\$ | - | \\$ | (4,124 | ) | \\$ | - | \\$ | 591,444 | |||||||||||||||||||||||||||
Research and development | 62,487 | - | (842 | ) | - | 61,645 | ||||||||||||||||||||||||||||||||
Selling, general and administrative | 119,548 | - | (8,004 | ) | - | 111,544 | ||||||||||||||||||||||||||||||||
Amortization of purchased intangible assets and other | 24,367 | (24,367 | ) | - | - | - | ||||||||||||||||||||||||||||||||
Total operating expenses | 801,970 | (24,367 | ) | (12,970 | ) | - | 764,633 | |||||||||||||||||||||||||||||||
Operating income | 119,535 | 24,367 | 12,970 | - | 156,872 | |||||||||||||||||||||||||||||||||
Income taxes | 17,028 | - | - | 6,159 | 23,187 | |||||||||||||||||||||||||||||||||
Net income | \\$ | 100,842 | \\$ | 24,367 | \\$ | 12,970 | \\$ | (6,159 | ) | \\$ | 132,020 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Three months ended December 31, 2014 |
||||||||||||||||||||||||||||||||||||||
Reconciliation items | ||||||||||||||||||||||||||||||||||||||
GAAP | Amortization of | Equity based | Changes in fair | Tax effect | Non-GAAP | |||||||||||||||||||||||||||||||||
purchased | compensation | value of certain | ||||||||||||||||||||||||||||||||||||
intangible assets | expense | acquisition- | ||||||||||||||||||||||||||||||||||||
and other | related liabilities | |||||||||||||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Cost of revenue | \\$ | 573,446 | \\$ | - | \\$ | (4,244 | ) | \\$ | 16,556 | \\$ | - | \\$ | 585,758 | |||||||||||||||||||||||||
Research and development | 63,641 | - | (937 | ) | - | - | 62,704 | |||||||||||||||||||||||||||||||
Selling, general and administrative | 113,580 | - | (8,717 | ) | - | - | 104,863 | |||||||||||||||||||||||||||||||
Amortization of purchased intangible assets and other | 14,099 | (14,099 | ) | - | - | - | - | |||||||||||||||||||||||||||||||
Total operating expenses | 764,766 | (14,099 | ) | (13,898 | ) | 16,556 | - | 753,325 | ||||||||||||||||||||||||||||||
Operating income | 141,521 | 14,099 | 13,898 | (16,556 | ) | - | 152,962 | |||||||||||||||||||||||||||||||
Interest and other expense, net | (1,544 | ) | - | - | 3,921 | - | 2,377 | |||||||||||||||||||||||||||||||
Income taxes | 12,075 | - | - | - | (975 | ) | 11,100 | |||||||||||||||||||||||||||||||
Net income | \\$ | 130,990 | \\$ | 14,099 | \\$ | 13,898 | \\$ | (20,477 | ) | \\$ | 975 | \\$ | 139,485 | |||||||||||||||||||||||||
AMDOCS LIMITED | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands) | ||||||||
As of | ||||||||
December 31, | September 30, | |||||||
2015 | 2015 | |||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash, cash equivalents and short-term interest-bearing investments | \\$ | 1,185,856 | \\$ | 1,354,012 | ||||
Accounts receivable, net, including unbilled of \\$82,251 and \\$80,197, respectively | 728,059 | 714,784 | ||||||
Deferred income taxes | - | 150,733 | ||||||
Prepaid expenses and other current assets | 183,847 | 158,633 | ||||||
Total current assets | 2,097,762 | 2,378,162 | ||||||
Equipment and leasehold improvements, net | 305,218 | 309,320 | ||||||
Goodwill and other intangible assets, net | 2,269,297 | 2,301,610 | ||||||
Other noncurrent assets | 381,328 | 335,560 | ||||||
Total assets | \\$ | 5,053,605 | \\$ | 5,324,652 | ||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||
Current liabilities | ||||||||
Accounts payable, accruals and other | \\$ | 978,461 | \\$ | 945,033 | ||||
Short-term financing arrangements | - | 220,000 | ||||||
Deferred revenue | 190,344 | 198,470 | ||||||
Total current liabilities | 1,168,805 | 1,363,503 | ||||||
Other noncurrent liabilities | 458,216 | 554,307 | ||||||
Shareholders’ equity | 3,426,584 | 3,406,842 | ||||||
Total liabilities and shareholders’ equity | \\$ | 5,053,605 | \\$ | 5,324,652 |
____________
Due to the early adoption of Accounting Standard Update 2015-17, starting the first quarter of fiscal 2016, all deferred tax assets and liabilities are classified as noncurrent on the balance sheet. Prior balance sheets were not retrospectively adjusted.
AMDOCS LIMITED | ||||||||
Consolidated Statements of Cash Flows | ||||||||
(in thousands) | ||||||||
Three months ended December 31, | ||||||||
2015 | 2014 | |||||||
Cash Flow from Operating Activities: | ||||||||
Net income | \\$ | 100,842 | \\$ | 130,990 | ||||
Reconciliation of net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 51,127 | 39,709 | ||||||
Equity-based compensation expense | 12,970 | 13,898 | ||||||
Deferred income taxes | (10,597 | ) | (23,761 | ) | ||||
Excess tax benefit from equity-based compensation | (2,868 | ) | (1,126 | ) | ||||
Loss (gain) from short-term interest-bearing investments | 140 | (41 | ) | |||||
Net changes in operating assets and liabilities, net of amounts acquired: | ||||||||
Accounts receivable | (7,783 | ) | 32,848 | |||||
Prepaid expenses and other current assets | (13,017 | ) | 7,603 | |||||
Other noncurrent assets | 4,518 | 10,594 | ||||||
Accounts payable, accrued expenses and accrued personnel | 59,354 | 9,602 | ||||||
Deferred revenue | (9,304 | ) | (9,049 | ) | ||||
Income taxes payable | 10,267 | 15,263 | ||||||
Other noncurrent liabilities | 3,194 | (18,117 | ) | |||||
Net cash provided by operating activities | 198,843 | 208,413 | ||||||
Cash Flow from Investing Activities: | ||||||||
Payments for purchase of equipment and leasehold improvements, net | (38,253 | ) | (36,732 | ) | ||||
Proceeds from sale of short-term interest-bearing investments | 100,910 | 53,153 | ||||||
Purchase of short-term interest-bearing investments | (103,599 | ) | (49,255 | ) | ||||
Net cash paid for acquisitions | - | (8,099 | ) | |||||
Other | (332 | ) | 993 | |||||
Net cash used in investing activities | (41,274 | ) | (39,940 | ) | ||||
Cash Flow from Financing Activities: | ||||||||
Payments under financing arrangements | (220,000 | ) | (210,000 | ) | ||||
Repurchase of shares | (99,964 | ) | (101,632 | ) | ||||
Proceeds from employee stock options exercised | 15,546 | 14,497 | ||||||
Payments of dividends | (25,697 | ) | (24,291 | ) | ||||
Excess tax benefit from equity-based compensation | 2,868 | 1,126 | ||||||
Other | (2 | ) | (3 | ) | ||||
Net cash used in financing activities | (327,249 | ) | (320,303 | ) | ||||
Net decrease in cash and cash equivalents | (169,680 | ) | (151,830 | ) | ||||
Cash and cash equivalents at beginning of period | 1,035,573 | 1,103,269 | ||||||
Cash and cash equivalents at end of period | \\$ | 865,893 | \\$ | 951,439 |
AMDOCS LIMITED | ||||||||||||||||||||
Supplementary Information | ||||||||||||||||||||
(in millions) | ||||||||||||||||||||
Three months ended | ||||||||||||||||||||
December 31, | September 30, | June 30, | March 31, | December 31, | ||||||||||||||||
2015 | 2015 | 2015 | 2015 | 2014 | ||||||||||||||||
North America | \\$ | 576.7 | \\$ | 626.6 | \\$ | 623.1 | \\$ | 646.7 | \\$ | 659.1 | ||||||||||
Europe | 128.9 | 115.3 | 102.3 | 97.6 | 106.9 | |||||||||||||||
Rest of World | 215.9 | 184.9 | 182.5 | 158.3 | 140.3 | |||||||||||||||
Total Revenue | \\$ | 921.5 | \\$ | 926.8 | \\$ | 907.9 | \\$ | 902.6 | \\$ | 906.3 | ||||||||||
Three months ended | ||||||||||||||||||||
December 31, | September 30, | June 30, | March 31, | December 31, | ||||||||||||||||
2015 | 2015 | 2015 | 2015 | 2014 | ||||||||||||||||
Managed Services Revenue | \\$ | 487.6 | \\$ | 466.6 | \\$ | 460.6 | \\$ | 448.8 | \\$ | 467.1 | ||||||||||
Three months ended | ||||||||||||||||||||
December 31, | September 30, | June 30, | March 31, | December 31, | ||||||||||||||||
2015 | 2015 | 2015 | 2015 | 2014 | ||||||||||||||||
Customer Experience Solutions | \\$ | 894.4 | \\$ | 899.4 | \\$ | 883.7 | \\$ | 877.1 | \\$ | 882.4 | ||||||||||
Directory | 27.1 | 27.4 | 24.2 | 25.5 | 23.9 | |||||||||||||||
Total Revenue | \\$ | 921.5 | \\$ | 926.8 | \\$ | 907.9 | \\$ | 902.6 | \\$ | 906.3 | ||||||||||
As of | ||||||||||||||||||||
December 31, | September 30, | June 30, | March 31, | December 31, | ||||||||||||||||
2015 | 2015 | 2015 | 2015 | 2014 | ||||||||||||||||
12-Month Backlog | \\$ | 3,090 | \\$ | 3,080 | \\$ | 3,010 | \\$ | 3,000 | \\$ | 3,030 | ||||||||||
Комментарии