OREANDA-NEWS. Nissan Group today announced total U.S. sales for January 2016 of 105,734 units, an increase of 2 percent over the prior year and a January record.

 

January 2016

January  2015

% Change

Nissan Group Total sales (units)

105,734

104,107

+1.6

Nissan Division sales

97,220

94,449

+2.9

Infiniti sales*

8,514

9,658

-11.8


Nissan highlights:

  • Nissan Division finished January with 97,220 sales, up 3 percent and also a January record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a January record, up 18 percent.
  • Sales of the Nissan Rogue crossover set a January record at 19,762, an increase of 26 percent.
  • Sales of the Pathfinder SUV set a January record at 6,451, up 5 percent.
  • Sales of the Murano crossover increased 46 percent to 5,516.
  • Sales of the Sentra compact sedan increased 12 percent to 16,144.
  • Nissan Maxima sales climbed to 4,415, up 106%.

*Infiniti sales total included for reference. For more information on Infiniti’s January sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. January 2016 had 24 selling days, while January 2015 had 26 selling days.

NISSAN DIVISION JANUARY JANUARY Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
Nissan Division Total 97,220 94,449 2.9 97,220 94,449 2.9
Versa 8,006 10,546 -24.1 8,006 10,546 -24.1
Sentra 16,144 14,395 12.2 16,144 14,395 12.2
Cube 3 156 -98.1 3 156 -98.1
Altima 22,156 26,408 -16.1 22,156 26,408 -16.1
Maxima 4,415 2,144 105.9 4,415 2,144 105.9
LEAF 755 1,070 -29.4 755 1,070 -29.4
Juke 1,510 2,001 -24.5 1,510 2,001 -24.5
370Z 358 448 -20.1 358 448 -20.1
GT-R 66 101 -34.7 66 101 -34.7
Total Car 53,413 57,269 -6.7 53,413 57,269 -6.7
Frontier 6,363 5,868 8.4 6,363 5,868 8.4
Titan 937 774 21.1 937 774 21.1
Xterra 18 998 -98.2 18 998 -98.2
Pathfinder 6,451 6,138 5.1 6,451 6,138 5.1
Armada 774 1,029 -24.8 774 1,029 -24.8
Rogue 19,762 15,649 26.3 19,762 15,649 26.3
Murano 5,516 3,773 46.2 5,516 3,773 46.2
Quest 1,421 708 100.7 1,421 708 100.7
NV 1,292 1,059 22.0 1,292 1,059 22.0
NV200 1,273 1,184 7.5 1,273 1,184 8
Total Truck 43,807 37,180 17.8 43,807 37,180 17.8
 
INFINITI JANUARY JANUARY Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
Infiniti Total 8,514 9,658 -11.8 8,514 9,658 -11.8
Infiniti Q40 10 1,029 -99.0 10 1,029 -99.0
Infiniti Q50 2,914 2,966 -1.8 2,914 2,966 -1.8
Infiniti Q60 132 466 -71.7 132 466 -71.7
Infiniti Q70 492 627 -21.5 492 627 -21.5
Infiniti QX50 994 188 428.7 994 188 428.7
Infiniti QX60 2,372 2,577 -8.0 2,372 2,577 -8.0
Infiniti QX70 436 557 -21.7 436 557 -21.7
Infiniti QX80 1,164 1,248 -6.7 1,164 1,248 -6.7
Total Car 3,548 5,088 -30.3 3,548 5,088 -30.3
Total Truck 4,966 4,570 8.7 4,966 4,570 8.7
 
NISSAN GROUP JANUARY JANUARY Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
TOTAL VEHICLE 105,734 104,107 1.6 105,734 104,107 1.6
Total Car 56,961 62,357 -8.7 56,961 62,357 -8.7
Total Truck 48,773 41,750 16.8 48,773 41,750 16.8
Selling days 24 26   24 26