25.01.2016, 13:24
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction of addtional offers of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on January 25, 2016:
ISIN code | LT0000650012 |
A competitive orderbook | LTGCB07020B |
A non-competitive orderbook | LTGNB07020B |
Payment date | 2016-01-27 |
Redemption date | 2020-05-27 |
Currency of issue | EUR |
Nominal value | 100 |
Coupon rate, % | 0,7 |
Minimum offered yield, % | 0,575 |
Weighted average accepted yield, % | 0,603 |
Maximum accepted yield, % | 0,620 |
Total volume of competitive bids, EUR | 84 950 000 |
Total volume of non-competitive bids, EUR | 3 500 000 |
Distributed by par value, EUR | 40 000 000,00 |
Turnover, EUR | 40 352 686,12 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.
Комментарии