12.01.2016, 11:08
OEG: OEG’s operating segments unaudited gaming revenues for the Q4 and 12 months of 2015
OREANDA-NEWS. OEG’s operating segments unaudited gaming revenues for the Q4 and 12 months of 2015.
Gaming revenues by operating segments (in EUR millions)
Q4 2015 | Q4 2014 | Change | |
Estonia | 8.7 | 8.4 | 3.3% |
Latvia | 14.1 | 12.1 | 16.0% |
Lithuania | 5.6 | 5.5 | 0.4% |
Poland | 5.8 | 5.3 | 11.1% |
Slovakia | 4.1 | 3.6 | 13.1% |
Belarus | 0.1 | 0.4 | -66.4% |
Italy* | 2.8 | 2.1 | 28.9% |
Total | 41.2 | 37.5 | 9.7% |
* Net revenues after deducting the gaming tax of Italy
12M 2015 | 12M 2014 | Change | |
Estonia | 33.6 | 31.6 | 6.5% |
Latvia | 51.5 | 43.9 | 17.4% |
Lithuania | 20.6 | 20.9 | -1.5% |
Poland | 23.6 | 22.4 | 5.3% |
Slovakia | 14.5 | 14.0 | 3.3% |
Belarus | 0.8 | 1.8 | -57.5% |
Italy* | 9.9 | 6.4 | 54.3% |
Total | 154.5 | 141.0 | 9.6% |
* Net revenues after deducting the gaming tax of Italy
Комментарии