Nissan Group reports record December and 2015 calendar year Canadian sales
OREANDA-NEWS. Nissan today announced total Canadian sales for December of 9,476 units, an increase of 16.5 per cent and a December record, marking 29 months of consecutive sales growth. For calendar year 2015, the Nissan Group set an all-time record with 129,976 total Canadian sales, an increase of 12.6 per cent over 2014.
Nissan Division 2015 calendar year highlights:
- In 2015, Nissan Division set an all-time record with 118,655 total sales, exceeding the 100,000 unit annual sales milestone for the second time, up 12.8 per cent over 2014.
- Nissan set calendar-year sales records for Micra, LEAF, Rogue, Murano, Armada, Frontier and NV200.
- The Nissan Rogue crossover remains the best-selling vehicle in the line-up with annual sales of 35,841 units, up 24.3 per cent over 2014.
- Sales of the Murano flagship crossover reached an all-time high in 2015 to 10,128, up 115.2 per cent.
- In 2015 Nissan sold 1,233 LEAF vehicles, up 13.6 per cent over 2014.
December 2015 highlights:
- Nissan Division set a December record with 8,555 sales, up 16.7 per cent.
- Rogue set a December record of 2,620 units sold, marking 25 consecutive months of record sales, while the JUKE sport crossover's sales grew 52.2 per cent to 271.
- Sales of the Murano are up 133.6 per cent to 876 units, setting a December record.
- Sales of the all-electric Nissan LEAF totalled 122, up 90.6 per cent and a December record.
- Sales of the NV200 compact cargo van set a December record at 143, an increase of 116.7 per cent.
Infiniti Division December & 2015 highlights:
- Infiniti Division set an annual record with total deliveries of 11,321
- December sales totalled 921 units in Canada, an increase of 15.0 per cent versus 801 units a year earlier and its best December on record.
NISSAN DIVISION SALES |
||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2015 | 2014 | % Change | 2015 | 2014 | % Change | |
Nissan Division Total | 8,555 | 7,330 | 16.7 | 118,655 | 105,154 | 12.8 |
Micra | 747 | 828 | -9.8 | 11,909 | 7,815 | 52.4 |
Versa | 443 | 611 | -27.5 | 9,120 | 13,314 | -31.5 |
LEAF™ | 122 | 64 | 90.6 | 1,233 | 1,085 | 13.6 |
JUKE | 271 | 178 | 52.2 | 4,473 | 3,641 | 22.9 |
Sentra | 887 | 949 | -6.5 | 14,940 | 15,021 | -0.5 |
Altima | 851 | 627 | 35.7 | 7,293 | 9,475 | -23.0 |
Maxima | 165 | 167 | -1.2 | 1,706 | 968 | 76.2 |
370Z | 34 | 21 | 61.9 | 688 | 411 | 67.4 |
GT-R | 7 | 5 | 40.0 | 130 | 125 | 4.0 |
Total Car | 3,527 | 3,450 | 2.2 | 51,494 | 51,870 | -0.7 |
Frontier | 233 | 221 | 5.4 | 3,622 | 3,567 | 1.5 |
Xterra | 103 | 63 | 63.5 | 1,707 | 991 | 72.3 |
Rogue | 2,620 | 2,098 | 24.9 | 35,841 | 28,827 | 24.3 |
Pathfinder | 826 | 776 | 6.4 | 9,898 | 9,688 | 2.2 |
Murano | 876 | 375 | 133.6 | 10,128 | 4,706 | 115.2 |
Armada | 47 | 53 | -11.3 | 634 | 462 | 37.2 |
Titan | 122 | 182 | -33.0 | 3,226 | 3,022 | 6.8 |
NCV | 58 | 46 | 26.1 | 760 | 683 | 11.3 |
NV200 | 143 | 66 | 116.7 | 1,343 | 1,275 | 5.3 |
Total Truck | 5,028 | 3,880 | 29.6 | 67,161 | 53,284 | 26.0 |
INFINITI DIVISION SALES |
||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2015 | 2014 | % Change | 2015 | 2014 | % Change | |
Infiniti Division Total | 921 | 801 | 15.0 | 11,321 | 10,291 | 10.0 |
Q50 | 280 | 194 | 44.3 | 3,295 | 3,242 | 1.6 |
Q60 | 9 | 21 | -57.1 | 408 | 424 | -3.8 |
Q70 | 22 | 7 | 214.3 | 217 | 128 | 69.5 |
Total Car | 311 | 222 | 40.1 | 3,920 | 3,794 | 3.3 |
QX50 | 188 | 149 | 26.2 | 2,283 | 1,897 | 20.3 |
QX60 | 312 | 359 | -13.1 | 3,863 | 3,613 | 6.9 |
QX70 | 39 | 32 | 21.9 | 528 | 466 | 13.3 |
QX80 | 71 | 39 | 82.1 | 727 | 521 | 39.5 |
Total Truck | 610 | 579 | 5.4 | 7,401 | 6,497 | 13.9 |
COMBINED NISSAN ANDf INFINITI SALES |
||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2015 | 2014 | % Change | 2015 | 2014 | % Change | |
TOTAL VEHICLE | 9,476 | 8,131 | 16.5 | 129,976 | 115,445 | 12.6 |
Total Car | 3,838 | 3,672 | 4.5 | 55,414 | 55,664 | -0.4 |
Total Truck | 5,638 | 4,459 | 26.4 | 74,562 | 59,781 | 24.7 |
Комментарии