TAL: AS Tallink Grupp statistics for December 2015 and the fourth quarter of the 2015 financial year
In December 2015 AS Tallink Grupp transported 712 129 passengers which is more than a 4% increase compared to December 2014. The number of cargo units increased by 6% to 24 298 units and the number of passenger vehicles increased by 5% to 85 300 in the same comparison.
In the fourth quarter of the 2015 financial year (October-December) AS Tallink Grupp transported 2 125 361 passengers which is nearly a 4% increase compared to the previous year. The number of cargo unitsis slightly higher with 78 136 units transported and the number of passenger vehicles increased by 3% to 251 756 units in the same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicle numbers for December 2015 and fourth quarter of the financial year were the following:
December 2015 | December 2014 | change | IV Quarter 2015 | IV Quarter 2014 | change | |
Passengers | 712 129 | 682 455 | 4,3% | 2 125 361 | 2 051 410 | 3,6% |
Finland-Sweden | 210 279 | 204 132 | 3,0% | 650 193 | 636 056 | 2,2% |
Estonia-Finland | 393 362 | 363 466 | 8,2% | 1 150 665 | 1 081 973 | 6,3% |
Estonia-Sweden | 73 278 | 77 856 | -5,9% | 221 529 | 217 093 | 2,0% |
Latvia-Sweden | 35 210 | 37 001 | -4,8% | 102 974 | 116 288 | -11,4% |
Cargo Units | 24 298 | 22 908 | 6,1% | 78 136 | 77 816 | 0,4% |
Finland-Sweden | 5 228 | 6 708 | -22,1% | 16 411 | 22 711 | -27,7% |
Estonia-Finland | 15 068 | 12 787 | 17,8% | 49 058 | 42 507 | 15,4% |
Estonia-Sweden | 3 408 | 2 814 | 21,1% | 10 744 | 10 656 | 0,8% |
Latvia-Sweden | 594 | 599 | -0,8% | 1 923 | 1 942 | -1,0% |
Passenger Vehicles | 85 300 | 81 080 | 5,2% | 251 756 | 244 018 | 3,2% |
Finland-Sweden | 9 937 | 9 364 | 6,1% | 25 935 | 26 031 | -0,4% |
Estonia-Finland | 66 487 | 62 436 | 6,5% | 198 346 | 189 332 | 4,8% |
Estonia-Sweden | 5 063 | 5 008 | 1,1% | 15 224 | 15 052 | 1,1% |
Latvia-Sweden | 3 813 | 4 272 | -10,7% | 12 251 | 13 603 | -9,9% |
Комментарии