Moscow Exchange announced Revised lists of the State-owned and Regulated companies Indices
OREANDA-NEWS. December 23, 2015. Moscow Exchange has revised the constituent lists of the Moscow Exchange State-owned and Regulated companies Indices well effective from January 4 through December 29, 2016.
The constituent lists of the MOEX State-Owned Companies Index and the MOEX Regulated Companies Index will remain unchanged.
MOEX State-Owned Companies Index Constituents:
N | Code | Security name |
---|---|---|
1 | AFLT | PJSC "Aeroflot", Ordinary shares |
2 | ALRS | PJSC "ALROSA", Ordinary shares |
3 | BANE | PJSOC Bashneft, Ordinary shares |
4 | FEES | "FGC UES", PJSC, Ordinary shares |
5 | GAZP | PJSC "GAZPROM", Ordinary shares |
6 | HYDR | PJSC "RusHydro", Ordinary shares |
7 | IRAO | PJSC "Inter RAO", Ordinary shares |
8 | NMTP | PJSC "NCSP", Ordinary shares |
9 | ROSN | Rosneft, Ordinary shares |
10 | RSTI | PJSC "ROSSETI", Ordinary shares |
11 | RTKM | PJSC Rostelecom, Ordinary shares |
12 | SBER | Sberbank, Ordinary shares |
13 | TRNFP | JSC "Transneft", Preferred shares |
14 | UNAC | PJSC "UAC", Ordinary shares |
15 | VTBR | JSC VTB Bank, Ordinary shares |
16 | TATN | PJSC "TATNEFT", Ordinary shares |
17 | SIBN | Gazprom Neft PJSC |
MOEX Regulated Companies Index Constituents:
N | Code | Security name |
---|---|---|
1 | FEES | "FGC UES", PJSC, Ordinary shares |
2 | KUBE | "Kubanenergo", Ordinary shares |
3 | LSNG | PJSC "LENENERGO", Ordinary shares |
4 | MRKC | "IDGC of Centre", PJSC, Ordinary shares |
5 | MRKK | IDGC of Northern Caucasus, PJSC, Ordinary shares |
6 | MRKP | IDGC of Center and Volga Region, PJSC, Ordinary shares |
7 | MRKS | PJSC "IDGC of Siberia", Ordinary shares |
8 | MRKU | IDGC of Urals, JSC, Ordinary shares |
9 | MRKV | IDGC of Volga, PJSC, Ordinary shares |
10 | MRKY | IDGC of South, PJSC, Ordinary shares |
11 | MRKZ | IDGC of North-West, PJSC, Ordinary shares |
12 | MSRS | PJSC "MOESK", Ordinary shares |
13 | NMTP | PJSC "NCSP", Ordinary shares |
14 | RTKM | PJSC Rostelecom, Ordinary shares |
15 | TRNFP | JSC "Transneft", Preferred shares |
16 | TTLK | Tattelecom PJSC, Ordinary shares |
17 | VRAO | RAO ES EAST, PJSC, Ordinary shares |
Комментарии