Revised lists of the Moscow Exchange Indices announced
OREANDA-NEWS. Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from December 16, 2015 through March 15, 2016.
DR of ROS AGRO PLC and PJSC "Nizhnekamskneftekhim" ords will be added to the MICEX Index and RTS Index, while SOLLERS PJSC ords will be removed. The constituent lists of the Blue chip Index will remain unchanged.
DR of ROS AGRO PLC, PJSC "Ashinskiy metzavod" and PJSC "LENENERGO" ords, PJSC "Central Telegraph" prefs will be added to the Broad Market Index, while PJSC Mosenergosbyt, OJSC "TRANSAERO Airlines", JSC "TGC-2"ords will be removed.
SOLLERS PJSC, PJSC "Ashinskiy metzavod" and PJSC "LENENERGO" ords, PJSC "Central Telegraph" prefs will be added to the Second-Tier Index, while PJSC "Nizhnekamskneftekhim", PJSC Mosenergosbyt, OJSC "TRANSAERO Airlines" and JSC "TGC-2"ords will be removed.
Our Sectoral Indices Calculation Methodology requires that shares included in the Broad Market Index also be included in the relevant sectoral index. Thus, DR of ROS AGRO PLC will be included in the Consumer Goods & Retail Index, PJSC "Ashinskiy metzavod" ords will be added to the Metals & Mining Index, PJSC "Central Telegraph" prefs will be included in the Telecommunication Index, PJSC "LENENERGO" ords will join the Electric Utilities Index, while PJSC Mosenergosbyt and "TGC-2"ords will be removed. OJSC "TRANSAERO Airlines" ords will leave the Transport Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | SOLLERS PJSC, Ordinary shares |
PJSC "Nizhnekamskneftekhim", Ordinary shares | ||
Broad Market Index | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | PJSC Mosenergosbyt, Ordinary shares |
PJSC "Ashinskiy metzavod", Ordinary shares | OJSC "TRANSAERO Airlines", Ordinary shares | |
PJSC "Central Telegraph", Preferred shares | JSC "TGC-2", Ordinary shares | |
PJSC "LENENERGO", Ordinary shares | ||
Second-Tier Index | PJSC "Ashinskiy metzavod", Ordinary shares | PJSC Mosenergosbyt, Ordinary shares |
PJSC "Central Telegraph", Preferred shares | PJSC "Nizhnekamskneftekhim", Ordinary shares | |
PJSC "LENENERGO", Ordinary shares | OJSC "TRANSAERO Airlines", Ordinary shares | |
SOLLERS PJSC, Ordinary shares | JSC "TGC-2", Ordinary shares | |
Consumer Goods & Retail Index | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | |
Metals & Mining Index | PJSC "Ashinskiy metzavod", Ordinary shares | |
Telecommunication Index | PJSC "Central Telegraph", Preferred shares | |
Electric Utilities Index | PJSC "LENENERGO", Ordinary shares | PJSC Mosenergosbyt, Ordinary shares |
JSC "TGC-2", Ordinary shares | ||
Transport | OJSC "TRANSAERO Airlines", Ordinary shares | |
MICEX Innovation Index | Levenhuk Inc., Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares |
New number of shares |
Current free-float |
New free-float |
---|---|---|---|---|---|
APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares | 105 000 000 | 17% | 6% | |
AQUA | PJSC "Russian Aquaculture", Ordinary shares | 79 537 651 | 14% | 9% | |
CHMK | PAO CMP, Ordinary shares | 3 161 965 | 8% | 6% | |
DASB | Dagestan Energy Supply Company, PJSC, Ordinary shares | 5 269 115 472 | 27% | 17% | |
GTLC | JSC "GTL", Ordinary shares | 2 596 000 000 | 28% | 11% | |
IRGZ | PJSC Irkutskenergo, Ordinary shares | 4 766 807 700 | 10% | 6% | |
LNTA | Lenta Ltd., DR (Issuer Deutsche Bank Luxembourg S.A) | 465 466 970 | 486 593 730 | 10%* | |
LVHK | Levenhuk Inc., Ordinary shares | 52 940 000 | 8% | 1% | |
MRKK | IDGC of Northern Caucasus, PJSC, Ordinary shares | 154 562 275 | 8% | 6% | |
MRKY | IDGC of South, PJSC, Ordinary shares | 49 811 096 064 | 32% | 39% | |
PLZL | OJSC Polyus Gold, Ordinary shares | 190 627 747 | 4% | 5% | |
POLY | Polymetal International plc, Shares of a foreign issuer | 423 031 984 | 423 565 285 | 25%* | |
QIWI | QIWI PLC, DR (Issuer The Bank of New York Mellon Corporation) | 43 026 312 | 44 884 300 | 10%* | |
RTKM | PJSC Rostelecom, Ordinary shares | 2 669 204 301 | 2 574 914 954 | 28% | 32% |
RTKMP | PJSC Rostelecom, Preferred shares | 242 831 469 | 209 565 147 | 60% | 69% |
SVAV | SOLLERS PJSC, Ordinary shares | 34 270 159 | 46% | 41% | |
UNAC | PJSC "UAC", Ordinary shares | 219 654 789 158 | 235 863 749 128 | 4%** | |
URKA | PJSC Uralkali, Ordinary shares | 2 936 015 891 | 23% | 14% | |
YNDX | Yandex N.V., Shares of a foreign issuer | 275 161 148 | 277 161 148 | 30%* |
* The coefficient, determined to use in the indices calculation
** The free-float coefficient used to calculate the MICEX Innovation Index is 5%
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares |
2 | BLNG | Belon, Ordinary shares |
3 | BRZL | "Buryatzoloto" OJSC, Ordinary shares |
4 | CHEP | JSC "Chelpipe", Ordinary shares |
5 | CNTL | PJSC "Central Telegraph", Ordinary shares |
6 | DASB | Dagestan Energy Supply Company, PJSC, Ordinary shares |
7 | DGBZP | PJSC Dorogobuzh, Preferred shares |
8 | GTLC | JSC "GTL", Ordinary shares |
9 | ISKJ | Human Stem Cells Institute, Ordinary shares |
10 | JNOSP | Slavneft-Yaroslavnefteorgsintez, Preferred shares |
11 | MGNZ | JSC "SMW", Ordinary shares |
12 | MOTZ | PJSC "Motovilicha plants", Ordinary shares |
13 | MRKK | IDGC of Northern Caucasus, PJSC, Ordinary shares |
14 | OPIN | PJSC "OPIN", Ordinary shares |
15 | PLZL | OJSC Polyus Gold, Ordinary shares |
16 | RLMNP | Rollman Group, Preferred shares |
17 | ROST | PJSC ROSINTER RESTAURANTS HOLDING, Ordinary shares |
18 | RUGR | PJSC "Rusgrain Holding", Ordinary shares |
19 | TGKN | PJSC "TGC-14", Ordinary shares |
20 | TTLK | Tattelecom PJSC, Ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | MGTSP | MGTS PJSC, Preferred shares |
2 | OTCP | PJSC "OTCPharm", Ordinary shares |
Комментарии