Trigon Property Development: Consolidated unaudited financial report for the third quarter and 9 months of 2015
OREANDA-NEWS. As at the end of third quarter of 2015, AS Trigon Property Development owned one property development project involving 32.8-hectare land plot in the City of Pärnu, Niidu area. In July 2015 a 0.5-hectare part of the project was sold.
Condensed consolidated statement of financial position as of 30 September 2015 delivered by the present announcement completely reflects the assets, liabilities and equity capital of AS Trigon Property Development.
According to the condensed consolidated statement of comprehensive income the net loss for first 9 months of 2015 of AS Trigon Property Development is -26,601 euros and the earnings per share is -0.00591 EUR.
As of 30 September 2015 the consolidated assets of AS Trigon Property Development were 2,399,783 euros. The consolidated equity of the company was 2,397,830 euros, corresponding to 99.92 % of the total balance sheet.
Condensed consolidated statement of financial position
EUR | 30.09.2015 | 31.12.2014 | |
Cash | 96 605 | 144 536 | |
Receivables and prepayments | 32 930 | 93 254 | |
Total current assets | 129 535 | 237 790 | |
Investment property | 2 270 248 | 2 350 000 | |
Total non-current assets | 2 270 248 | 2 350 000 | |
TOTAL ASSETS | 2 399 783 | 2 587 790 | |
Borrowings | 0 | 12 516 | |
Payables and prepayments | 1 953 | 26 293 | |
Total current liabilities | 1 953 | 38 809 | |
Long-term borrowings | 0 | 124 550 | |
Total non-current liabilities | 0 | 124 550 | |
Total liabilities | 1 953 | 163 359 | |
Share capital at nominal value | 2 699 437 | 2 699 437 | |
Share premium | 226 056 | 226 056 | |
Statutory reserve capital | 287 542 | 287 542 | |
Retained earnings | -815 205 | -788 604 | |
Total equity | 2 397 830 | 2 424 431 | |
TOTAL LIABILITIES AND EQUITY | 2 399 783 | 2 587 790 |
Condensed consolidated statement of comprehensive income
EUR | 9 M 2015 | 9 M 2014 |
Rental income | 0 | 3 420 |
Expenses related to investment property | -6 382 | -5 771 |
Gross loss | -6 382 | -2 351 |
Administrative and general expenses | -17 973 | -19 836 |
Operating loss | -24 355 | -22 187 |
Net financial income | -2 246 | -7 477 |
NET LOSS FOR THE PERIOD | -26 601 | -29 664 |
TOTAL COMPREHENSIVE LOSS | -26 601 | -29 664 |
Комментарии