BMO Asset Management Inc. Announces Estimated Annual Reinvested Distributions for BMO Exchange Traded Funds
Unitholders of record at close of business on December 30, 2015 will receive the 2015 annual reinvested distributions. The final year end distribution amounts, as well as the ongoing cash distribution amounts, will be announced on or about December 17, 2015. The actual taxable amounts, including the tax characteristics, will be reported in early 2016.
Please note that these are estimated annual reinvested distributions only and have been calculated based upon forward-looking information as of October 15, 2015.2 If the forward-looking information changes, the estimated annual reinvested distributions may also change. These estimates are for the annual reinvested distributions only and do not include estimates of ongoing cash distribution amounts.
Details of the per unit estimated annual reinvested distribution amounts are as follows:
BMO ETF |
Ticker |
Estimated Reinvested Distribution ($) |
BMO Short Federal Bond Index ETF | ZFS | 0.0000 |
BMO Mid Federal Bond Index ETF | ZFM | 0.0000 |
BMO Long Federal Bond Index ETF | ZFL | 0.0000 |
BMO Short Provincial Bond Index ETF | ZPS | 0.0000 |
BMO Mid Provincial Bond Index ETF | ZMP | 0.0000 |
BMO Long Provincial Bond Index ETF | ZPL | 0.0000 |
BMO Short Corporate Bond Index ETF | ZCS | 0.0000 |
BMO Mid Corporate Bond Index ETF | ZCM | 0.1249 |
BMO Long Corporate Bond Index ETF | ZLC | 0.0000 |
BMO Aggregate Bond Index ETF | ZAG | 0.0000 |
BMO Discount Bond Index ETF | ZDB | 0.0365 |
BMO Real Return Bond Index ETF | ZRR | 0.3474 |
BMO Floating Rate High Yield ETF | ZFH | 0.0000 |
BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | 0.0000 |
BMO Emerging Markets Bond Hedged to CAD Index ETF | ZEF | 0.0000 |
BMO Mid-Term US IG Corporate Bond Index ETF | ZIC | 0.3126 |
BMO Mid-Term US IG Corporate Bond Index ETF (U.S. Dollar Units) | ZIC.U | 0.3093 |
BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | ZSU | 0.0000 |
BMO Mid-Term US IG Corporate Bond Hedged to CAD Index ETF | ZMU | 0.0000 |
BMO Ultra Short-Term Bond ETF | ZST | 0.0000 |
BMO S&P/TSX Equal Weight Banks Index ETF | ZEB | 0.3560 |
BMO Equal Weight Utilities Index ETF | ZUT | 0.0000 |
BMO Equal Weight REITs Index ETF | ZRE | 0.4370 |
BMO Monthly Income ETF | ZMI | 0.0000 |
BMO Covered Call Canadian Banks ETF | ZWB | 0.0000 |
BMO Covered Call Utilities ETF | ZWU | 0.0000 |
BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | ZWA | 0.0000 |
BMO US High Dividend Covered Call ETF | ZWH | 0.6930 |
BMO US High Dividend Covered Call ETF (U.S. Dollar Units) | ZWH.U | 0.4620 |
BMO Canadian Dividend ETF | ZDV | 0.0000 |
BMO Laddered Preferred Share Index ETF | ZPR | 0.0000 |
BMO US Dividend Hedged to CAD ETF | ZUD | 0.0000 |
BMO US Dividend ETF | ZDY | 1.2610 |
BMO US Dividend ETF (U.S. Dollar Units) | ZDY.U | 1.0080 |
BMO International Dividend ETF | ZDI | 0.1740 |
BMO US Put Write ETF | ZPW | 0.0000 |
BMO US Put Write ETF (US Dollar Units) | ZPW.U | 0.0000 |
BMO International Dividend Hedged to CAD ETF | ZDH | 0.0070 |
BMO Europe High Dividend Covered Call Hedged to CAD ETF | ZWE | 0.0000 |
BMO S&P/TSX Capped Composite Index ETF | ZCN | 0.3050 |
BMO S&P 500 Hedged to CAD Index ETF | ZUE | 0.0000 |
BMO Dow Jones Industrial Average Hedged to CAD Index ETF | ZDJ | 0.0000 |
BMO S&P/TSX Equal Weight Oil & Gas Index ETF | ZEO | 0.0000 |
BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | 0.0000 |
BMO MSCI EAFE Index ETF | ZEA | 0.1190 |
BMO MSCI Europe High Quality Hedged to CAD Index ETF | ZEQ | 0.0000 |
BMO Global Infrastructure Index ETF | ZGI | 1.4410 |
BMO Equal Weight U.S. Banks Hedged to CAD Index ETF | ZUB | 0.0000 |
BMO Equal Weight U.S. Banks Index ETF | ZBK | 0.3350 |
BMO Low Volatility Canadian Equity ETF | ZLB | 1.1340 |
BMO S&P 500 Index ETF | ZSP | 0.3940 |
BMO S&P 500 Index ETF (U.S. Dollar Units) | ZSP.U | 0.2580 |
BMO S&P/TSX Equal Weight Industrials Index ETF | ZIN | 0.0000 |
BMO Low Volatility US Equity ETF | ZLU | 0.4360 |
BMO Low Volatility US Equity ETF (U.S. Dollar Units) | ZLU.U | 0.4520 |
BMO Equity Linked Corporate Bond ETF | ZEL | 0.0562 |
BMO MSCI USA High Quality Index ETF | ZUQ | 0.3820 |
BMO MSCI All Country World High Quality Index ETF | ZGQ | 0.3080 |
BMO Low Volatility International Equity ETF | ZLI | 0.0020 |
BMO Junior Gold Index ETF | ZJG | 0.0000 |
BMO Junior Oil Index ETF | ZJO | 0.0000 |
BMO Junior Gas Index ETF | ZJN | 0.0000 |
BMO MSCI Emerging Markets Index ETF | ZEM | 0.0000 |
BMO China Equity Index ETF | ZCH | 1.6540 |
BMO India Equity Index ETF | ZID | 0.2020 |
BMO NASDAQ 100 Equity Hedged to CAD Index ETF | ZQQ | 0.0000 |
BMO Equal Weight U.S. Health Care Hedged to CAD Index ETF | ZUH | 0.0000 |
BMO S&P/TSX Equal Weight Global Base Metals Hedged to CAD Index ETF | ZMT | 0.0000 |
BMO S&P/TSX Equal Weight Global Gold Index ETF | ZGD | 0.0000 |
(1) | BMO ETFs are administered and managed by BMO Asset Management Inc., an investment fund manager and portfolio manager and a separate legal entity from Bank of Montreal. |
(2) | Forward-looking information: This notice contains forward-looking statements with respect to the estimated annual distributions for the ETFs. By their nature, these forward-looking statements involve risks and uncertainties that could cause the actual distributions to differ materially from those contemplated by the forward-looking statements. Material factors that could cause the actual distributions to differ from the estimated distributions include, but are not limited to: the actual amounts of distributions received by the ETFs; portfolio transactions; and subscription and redemption activity. |
Commissions, management fees and expenses all may be associated with investments in exchange traded funds. Please read the prospectus before investing. Exchange traded funds are not guaranteed, their values change frequently and past performance may not be repeated.
S&P® and S&P 500® are registered trademarks of Standard & Poor's Financial Services LLC, Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC, and TSX is a trademark of TSX Inc. These and other associated trademarks and/or service marks have been licensed for use by BMO Asset Management Inc. The indices underlying the ZEB, ZUT, ZRE, ZWA, ZCN, ZEO, ZUE, ZSP, ZSP.U, ZIN, ZMT and ZGD BMO ETFs are products of S&P Dow Jones Indices LLC and have been licensed for use by BMO Asset Management Inc. None of the BMO ETFs are sponsored, endorsed, sold or promoted by any of its aforementioned trademark owners and the related index providers or their respective affiliates or their third party licensors and these entities make no representation, warranty or condition regarding the advisability of buying, selling or holding units in the BMO ETFs.
The Dow Jones Industrial Average Index CAD Hedged is a product of Dow Jones Opco, LLC ("Dow Jones Opco"), a subsidiary of S&P Dow Jones Indices LLC and has been licensed for use. "Dow Jones® "and Industrial Average Index CAD Hedged are service marks of Dow Jones Trademark Holdings, LLC ("Dow Jones"), and has been licensed to Dow Jones Opco and sublicensed by BMO Asset Management Inc. in connection with ZDJ. ZDJ is not sponsored, endorsed, sold, or promoted by Dow Jones Opco, Dow Jones, and their respective affiliates, make no representation regarding the advisability of trading or investing in such a product(s).
BNY Mellon, BNY Mellon ADR Index and BNY Mellon DR Index are service marks of The Bank of New York Mellon. These and other associated trademarks and /or services marks have been licensed for use by BMO Asset Management Inc. for use with certain BMO Asset Management Exchanged Traded Funds ("BMO ETFs"). BNY Mellon provides no advice nor recommendations regarding products based on any index licensed by BNY Mellon, including the BMO ETFs and none of the BMO ETFs are sponsored, endorsed, sold or promoted by BNY Mellon, or its respective affiliates, or third partly licensors, and BNY Mellon makes no representations, warrant, or condition regarding the advisability of buying, selling or holding units in the BMO ETFs
Nasdaq®, OMX®, NASDAQ OMX®, Nasdaq-100®, and Nasdaq-100 Index®, are registered trademarks of The NASDAQ OMX Group, Inc. (which with its affiliates is referred to as the "Corporations") and are licensed for use by BMO Asset Management Inc. The BMO Nasdaq 100 Equity Hedged to CAD Index ETF has not been passed on by the Corporations as to its legality or suitability and is not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO The BMO Nasdaq 100 Equity Hedged to CAD Index ETF.
The funds or securities referred to herein are not sponsored, endorsed or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The prospectus contains a more detailed description of the limited relationship MSCI has with BMO Asset Management Inc. and any related funds.
Комментарии