KDDI: Financial Results for the First Half of the Fiscal Year Ending March 2016
Consolidated operating income was up 18.0% year on year, to 451.4 billion yen, mainly due to the increase of "total ARPA revenues," the sum of au ARPA revenues and value-added ARPA revenues.
Profit for the period attributable to owners of the parent rose 22.3% year on year, to 277.5 billion yen.
We have achieved 55.1% of our consolidated operating income target for the full fiscal year, meaning that we are well on our way to the goal.
<Consolidated Statement> * Based on International Financial Reporting Standards (IFRS)
(Billions of yen)
1H/FY2015.3 |
1H/FY2016.3 | FY2016.3 (E) | ||||
---|---|---|---|---|---|---|
yoy | Progress | |||||
Operating revenue | 2,030.2 | 2,151.8 | +6.0% | 4,400.0 | 48.9% | |
Operating income | 382.5 | 451.4 | +18.0% | 820.0 | 55.1% | |
Operating margin | 18.8% | 21.0% | +2.1pt | 18.6% | - | |
Profit for the period attributable to owners of the parent | 226.8 | 277.5 | +22.3% | 490.0 | 56.6% | |
EBITDA | 663.3 | 727.8 | +9.7% | 1,400.0 | 52.0% |
Комментарии