28.10.2015, 11:55
KCM: Financial report on September 30, 2015.
OREANDA-NEWS. The company's turnover in nine months 2015 amounted to EUR 700471 which is less 5.7 % than in nine months 2014. Company's after-tax earnings amounted to EUR 63597 . Earnings per share (EPS) are EUR 0.073.
During the reporting year, the company has received EUR 8441 as national and EU subsidies. The subsidies have been received for the maintenance of breeding animals.
In 2015, the joint stock company has acquired fixed assets totalling EUR 55152.
Profit or Loss Account for the Period Ended on 30 September 2015
01.01.-30.09. 2015 EUR | 01.01.-30.09. 2014. EUR | |
Net turnover | 700471 | 743310 |
Cost of sales | 376234 | 457889 |
Gross profit or loss | 324237 | 285421 |
Sales expenses | 136752 | 137360 |
Administrative expenses | 129320 | 153165 |
Other operating income | 10001 | 18449 |
Other operating expenses | 54 | 1266 |
Profit or loss from operations | 68112 | 12079 |
Other interest receivable and similar income | 819 | 0 |
Interest payable and similar expenses | 313 | 0 |
Profit or loss before extraordinary items and taxes | 68618 | 12079 |
Profit or loss before taxes | 68618 | 12079 |
Corporate income tax | ||
Other taxes | 5021 | 5131 |
Profit or loss the reporting year | 63597 | 6948 |
Earnings (loss) per share (EPS) | 0.073 | 0.016 |
Комментарии