Singapore's REIT Sector Yield Beats Global Benchmark
OREANDA-NEWS. Real Estate Investment Trusts (REITs) raise capital to purchase primarily real estate assets, usually with a view to generating income for unit holders of the fund. It allows individual investors to access real property assets, and share the benefits and risks of owning a portfolio of properties, which typically distribute income at regular intervals.
The Singapore REIT Sector has a combined market capitalisation of S$62.5 billion as of 20 October 2015, and averages a dividend yield of 6.7%. This compares with an average dividend yield of 3.9% for the MSCI World Real Estate Investment Trust Index. The MSCI World Real Estate Investment Trust Index comprises 68 constituents, with a combined market capitalisation of US$844.4 billion as of 20 October 2015. These constituents generate a majority of their revenue and income from real estate rental and leasing operations.
The two REITs going ex-dividend on 23 Oct are Mapletree Logistics Trust and Keppel REIT, and they have distribution yields of 7.4% and 1.5% respectively.
Mapletree Logistics Trust was listed in July 2005, and has a portfolio consisting of 119 properties across eight geographic markets. The upcoming distribution on Friday is 1.86 cents. Keppel REIT was listed in April 2006, and has a portfolio consisting of nine properties in Singapore and Australia. The upcoming distribution on Friday is 1.7 cents.
As of Tuesday’s close, the five highest-yielding REITs were Viva Industrial Trust, Sabana Shariah Compliant Industrial REIT, Lippo Malls Indonesia Retail Trust, Cache Logistics Trust and AIMS AMP Capital Industrial REIT. Together, these five trusts average a dividend yield of 8.8%.
The table below details the 34 trusts and is sorted by dividend yield. Note that clicking on a stock name will direct you to its profile page on StockFacts.
Name | SGX Code | Mkt. Cap. in S$ mm | Price vs. 12M High % | Price vs. 12M Low % | % Price Change YTD | % Change - Dividend Adj. YTD | % Change - Dividend Adj. [3 Years] | Div. Ind Yld. in % |
Viva Industrial Trust | T8B | 536 | -10.1 | 7.8 | -4.4 | 0.8 | N/A | 9.4 |
Sabana Shariah Compliant Industrial REIT | M1GU | 574 | -22.3 | 10.6 | -16.5 | -11.3 | -12.5 | 9.1 |
Lippo Malls Indonesia Retail Trust | D5IU | 884 | -16.7 | 8.3 | -4.4 | 0.2 | -15.4 | 9.0 |
Cache Logistics Trust | K2LU | 799 | -15.4 | 8.5 | -12.1 | -7.0 | 2.5 | 8.4 |
AIMS AMP Capital Industrial REIT | O5RU | 881 | -9.2 | 5.7 | -1.8 | 4.1 | 21.3 | 8.1 |
OUE Hospitality Trust | SK7 | 1,077 | -18.2 | 9.5 | -10.5 | -5.5 | N/A | 8.1 |
Cambridge Industrial Trust | J91U | 805 | -13.8 | 16.8 | -8.1 | -3.0 | 16.7 | 7.9 |
Soilbuild Business Space REIT | SV3U | 764 | -6.3 | 10.8 | 3.8 | 12.2 | N/A | 7.9 |
CDL Hospitality Trusts | J85 | 1,350 | -24.5 | 12.8 | -21.3 | -16.1 | -19.3 | 7.6 |
Ascendas Hospitality Trust | Q1P | 747 | -7.6 | 17.5 | -1.5 | 2.2 | -11.2 | 7.6 |
Mapletree Logistics Trust | M44U | 2,527 | -19.1 | 10.3 | -13.9 | -9.8 | 6.2 | 7.4 |
Far East Hospitality Trust | Q5T | 1,220 | -20.8 | 22.3 | -16.0 | -12.0 | -19.8 | 7.1 |
CapitaLand Retail China Trust | AU8U | 1,228 | -18.0 | 12.7 | -9.6 | -3.8 | 7.4 | 7.0 |
Frasers Commercial Trust | ND8U | 919 | -14.9 | 14.0 | -4.9 | 0.3 | 39.0 | 7.0 |
Mapletree Industrial Trust | ME8U | 2,646 | -10.0 | 10.0 | 1.0 | 6.3 | 32.7 | 7.0 |
Saizen REIT | T8JU | 244 | -8.0 | 10.3 | 0.0 | 7.4 | 21.8 | 6.9 |
Mapletree Greater China Commercial Trust | RW0U | 2,637 | -12.3 | 13.5 | 1.6 | 4.9 | N/A | 6.8 |
Ascott Residence Trust | A68U | 1,864 | -8.3 | 11.0 | -4.7 | 1.4 | 18.3 | 6.7 |
Keppel DC REIT* | AJBU | 931 | -5.0 | 10.6 | 7.2 | 10.8 | N/A | 6.5 |
Starhill Global REIT | P40U | 1,745 | -10.1 | 15.1 | 0.0 | 4.6 | 21.7 | 6.3 |
OUE Commercial REIT | TS0U | 589 | -19.2 | 21.6 | -7.2 | -1.0 | N/A | 6.3 |
First REIT | AW9U | 995 | -9.5 | 16.7 | 6.0 | 12.5 | 53.3 | 6.2 |
Ascendas REIT | A17U | 5,779 | -11.4 | 12.7 | 0.8 | 3.8 | 14.5 | 6.2 |
CapitaLand Commercial Trust | C61U | 4,113 | -27.9 | 13.9 | -20.5 | -16.2 | 5.7 | 6.1 |
Mapletree Commercial Trust | N2IU | 2,781 | -20.8 | 6.9 | -6.7 | -2.9 | 23.7 | 6.1 |
Suntec REIT | T82U | 4,155 | -17.7 | 16.1 | -15.6 | -12.1 | 24.0 | 5.8 |
Frasers Centrepoint Trust | J69U | 1,820 | -7.7 | 8.2 | 4.7 | 9.3 | 25.0 | 5.8 |
Fortune REIT | F25U | 2,624 | -13.3 | 13.9 | 5.4 | 11.1 | 79.2 | 5.5 |
SPH REIT | SK6U | 2,403 | -12.8 | 6.2 | -8.7 | -3.7 | N/A | 5.5 |
Parkway Life REIT | C2PU | 1,386 | -6.9 | 5.1 | -3.8 | 0.0 | 23.9 | 5.4 |
CapitaLand Mall Trust | C38U | 7,066 | -10.5 | 10.6 | 0.0 | 3.9 | 10.9 | 5.4 |
IREIT Global | UD1U | 286 | -24.9 | 10.6 | -11.7 | -5.8 | N/A | 3.1 |
Keppel REIT | K71U | 3,180 | -20.7 | 9.9 | -18.4 | -15.9 | -4.2 | 1.5 |
Frasers Hospitality Trust | ACV | 906 | -17.4 | 11.8 | -14.6 | -8.6 | N/A | N/A |
Average | -14.4 | 11.8 | -6.1 | -1.1 | 14.6 | 6.7 |
Комментарии