OREANDA-NEWS.

Gaming revenues by operating segments (in EUR millions)

  Q3 2015 Q3 2014 Change
Estonia 8.4 7.6 9.7%
Latvia 13.4 11.8 13.5%
Lithuania 4.8 5.3 -9.0%
Poland 4,7 5.2 -10.2%
Slovakia 3.5 3.5 0.3%
Belarus 0.2 0.5 -64.7%
Italy* 2.4 1.9 29.5%
Total 37.4 35.8 4.5%

* Net revenues after deducting the gaming tax of Italy

 

  9M 2015 9M 2014 Change
Estonia 25.0 23.2 7.7%
Latvia 37.4 31.7 17.9%
Lithuania 15.0 15.4 -2.4%
Poland 17.8 17.2 3.5%
Slovakia 10.3 10.4 -0.1%
Belarus 0.6 1.4 -54.8%
Italy* 7.2 4.3 66.9%
Total 113.3 103.5 9.5%

* Net revenues after deducting the gaming tax of Italy