REITs Earnings Schedule for the September Quarter
OREANDA-NEWS. In the next five weeks, as many as 30 trusts from the GICS ® Real Estate Investment Trust (REIT) Sector will release their earnings for the quarter ended 30 September, while 3 other trusts will report their full-year earnings.
SPH REIT released its FY2015 earnings yesterday, announcing a 1.4% YoY increase in Gross Revenue. The REIT’s portfolio as at 31 August 2015 comprised two retail properties totalling S$3.2 billion in value.
Please note that the stapled securities in the table below are CDL Hospitality Trusts, Far East Hospitality Trust, Frasers Hospitality Trust, OUE Hospitality Trust, Ascendas Hospitality Trust and Viva Industrial Trust. Securities are referred to as stapled trusts as the one listed security is made up of two trusts - a REIT and a Business Trust.
The table below details the confirmed and estimated dates when Singapore trusts release their earnings. Note that clicking on a trust name will take you to its relevant page on SGX StockFacts.
STI Constituents | SGX Code |
Market Cap in $mm |
Price Change Pct YTD % |
Total Return YTD % |
Date | Confirmed/ Estimated |
Period |
Soilbuild Business Space REIT | SV3U | 762.4 | 3.8 | 10.1 | 10/14/2015 | Confirmed | Q3 2015 |
Sabana Shariah Compliant Industrial REIT | M1GU | 569 | -17.0 | -11.9 | 10/15/2015 | Confirmed | Q3 2015 |
CapitaLand Mall Trust | C38U | 6,927 | -2.0 | 1.9 | 10/16/2015 | Estimated | Q3 2015 |
First REIT | AW9U | 1,002 | 7.2 | 12.0 | 10/16/2015 | Estimated | Q3 2015 |
Keppel REIT | K71U | 3,155 | -18.9 | -16.3 | 10/16/2015 | Estimated | Q3 2015 |
Mapletree Logistics Trust | M44U | 2,526 | -13.9 | -9.8 | 10/19/2015 | Confirmed | Q2 2016 |
Mapletree Industrial Trust | ME8U | 2,676 | 2.4 | 7.7 | 10/20/2015 | Confirmed | Q2 2016 |
Cache Logistics Trust | K2LU | 803 | -11.6 | -6.6 | 10/21/2015 | Confirmed | Q3 2015 |
Mapletree Commercial Trust | N2IU | 2,823 | -5.3 | -1.4 | 10/21/2015 | Confirmed | Q2 2016 |
Suntec REIT | T82U | 4,080 | -17.1 | -13.7 | 10/21/2015 | Estimated | Q3 2015 |
Viva Industrial Trust | T8B | 536 | -4.4 | 0.8 | 10/21/2015 | Estimated | Q3 2015 |
Ascendas REIT | A17U | 5,779 | 0.8 | 3.8 | 10/22/2015 | Confirmed | Q2 2016 |
Cambridge Industrial Trust | J91U | 805 | -8.1 | -3.0 | 10/22/2015 | Confirmed | Q3 2015 |
Frasers Centrepoint Trust | J69U | 1,815 | 4.5 | 9.0 | 10/22/2015 | Confirmed | Y 2015 |
CapitaLand Commercial Trust | C61U | 4,128 | -20.2 | -15.9 | 10/23/2015 | Estimated | Q3 2015 |
CapitaLand Retail China Trust | AU8U | 1,245 | -8.4 | -2.5 | 10/23/2015 | Confirmed | Q3 2015 |
Frasers Commercial Trust | ND8U | 947 | -2.1 | 3.3 | 10/23/2015 | Confirmed | Y 2015 |
Mapletree Greater China Commercial Trust | RW0U | 2,651 | 2.1 | 5.4 | 10/27/2015 | Confirmed | Q2 2016 |
CDL Hospitality Trusts | J85 | 1,360 | -20.7 | -15.5 | 10/28/2015 | Estimated | Q3 2015 |
Frasers Hospitality Trust | ACV | 930 | -12.4 | -6.2 | 10/29/2015 | Confirmed | Y 2015 |
AIMS AMP Capital Industrial REIT | O5RU | 881 | -1.8 | 4.1 | 10/30/2015 | Estimated | Q2 2016 |
OUE Commercial REIT | TS0U | 580 | -8.6 | -2.4 | 10/30/2015 | Estimated | Q3 2015 |
Parkway Life REIT | C2PU | 1,379 | -4.2 | -0.4 | 10/30/2015 | Estimated | Q3 2015 |
OUE Hospitality Trust | SK7 | 1,090 | -9.4 | -4.3 | 11/3/2015 | Estimated | Q3 2015 |
Ascendas Hospitality Trust | Q1P | 736 | -2.9 | 0.7 | 11/6/2015 | Estimated | Q2 2016 |
Ascott Residence Trust | A68U | 1,864 | -4.7 | 1.4 | 11/6/2015 | Estimated | Q3 2015 |
Far East Hospitality Trust | Q5T | 1,229 | -15.3 | -11.3 | 11/6/2015 | Estimated | Q3 2015 |
Fortune REIT | F25U | 2,569 | 3.1 | 8.7 | 11/10/2015 | Estimated | Q3 2015 |
Saizen REIT | T8JU | 237 | -2.9 | 4.2 | 11/10/2015 | Estimated | Q1 2016 |
Lippo Malls Indonesia Retail Trust | D5IU | 898 | -2.9 | 1.7 | 11/12/2015 | Estimated | Q3 2015 |
IREIT Global | UD1U | 286 | -11.7 | -5.8 | 11/13/2015 | Estimated | Q3 2015 |
Keppel DC REIT | AJBU | N/A | 6.7 | 10.2 | 11/15/2015 | Estimated | Q3 2015 |
Starhill Global REIT | P40U | 1,701 | -2.5 | 2.0 | 11/15/2015 | Estimated | Q1 2016 |
Комментарии