STI Earnings Schedule for the September Quarter
OREANDA-NEWS. In the next five weeks, as many as 28 STI companies will release their earnings for the quarter ended September, while one other company will report its full-year earnings.
Most STI companies release their earnings quarterly, with the exception of HongKong Land Holdings, which reports earnings on a semi-annual basis. It is currently estimated to report its results on 29 Feb 2016. Investors can subscribe to the weekly economic calendar here for confirmed schedules closer to the event.
Eleven other companies are also scheduled to report this month: Singapore Press Holdings, CapitaLand Mall Trust, Singapore Exchange, Keppel Corp, Sembcorp Marine, Ascendas REIT, Hutchison Port Holdings Trust, Oversea-Chinese Banking Corp, Sembcorp Industries, United Overseas Bank and Global Logistic Properties.
The table below details the confirmed and estimated dates when STI constituent companies release their earnings. Note that clicking on a stock name will take you to its relevant page on SGX StockFacts.
STI Constituents | SGX Code |
Market Cap in $mm |
Price Change Pct YTD % |
Total Return YTD % |
Date | Confirmed/ Estimated |
Period |
Singapore Press Holdings | T39 | 6,284 | -7.6 | -6.0 | 10/13/2015 | Estimated | Y 2015 |
CapitaLand Mall Trust | C38U | 6,858 | -2.9 | 0.8 | 10/16/2015 | Estimated | Q3 2015 |
Singapore Exchange | S68 | 8,090 | -3.2 | 0.0 | 10/21/2015 | Confirmed | Q1 2016 |
Keppel Corporation | BN4 | 13,521 | -15.9 | -11.2 | 10/21/2015 | Estimated | Q3 2015 |
Sembcorp Marine | S51 | 5,431 | -20.2 | -16.9 | 10/22/2015 | Confirmed | Q3 2015 |
Ascendas Real Estate Investment Trust | A17U | 5,730 | 0.0 | 3.0 | 10/23/2015 | Estimated | Q2 2016 |
Hutchison Port Holdings Trust | NS8U | 6,867 | -13.7 | -6.9 | 10/27/2015 | Estimated | Q3 2015 |
Oversea-Chinese Banking Corporation | O39 | 37,995 | -10.2 | -7.0 | 10/28/2015 | Confirmed | Q3 2015 |
Sembcorp Industries | U96 | 6,861 | -13.7 | -10.4 | 10/29/2015 | Confirmed | Q3 2015 |
Global Logistic Properties | MC0 | 11,093 | -7.7 | -5.4 | 10/30/2015 | Confirmed | Q2 2016 |
United Overseas Bank | U11 | 31,869 | -18.9 | -15.6 | 10/30/2015 | Confirmed | Q3 2015 |
SIA Engineering Company | S59 | 4,357 | -8.1 | -5.9 | 11/2/2015 | Confirmed | Q2 2016 |
DBS Group Holdings | D05 | 44,393 | -14.1 | -11.6 | 11/2/2015 | Confirmed | Q3 2015 |
Jardine Cycle & Carriage | C07 | 11,201 | -24.0 | -21.6 | 11/4/2015 | Estimated | Q3 2015 |
Singapore Airlines | C6L | 12,367 | -9.0 | -7.5 | 11/5/2015 | Confirmed | Q2 2016 |
StarHub | CC3 | 6,245 | -13.0 | -9.7 | 11/5/2015 | Estimated | Q3 2015 |
Noble Group | N21 | 3,102 | -58.8 | -58.4 | 11/6/2015 | Estimated | Q3 2015 |
Singapore Technologies Engineering | S63 | 9,827 | -7.1 | -2.6 | 11/6/2015 | Estimated | Q3 2015 |
CapitaLand | C31 | 13,443 | -4.8 | -2.5 | 11/6/2015 | Estimated | Q3 2015 |
Yangzijiang Shipbuilding (Holdings) | BS6 | 4,752 | 2.9 | 6.9 | 11/6/2015 | Estimated | Q3 2015 |
UOL Group | U14 | 5,215 | -5.9 | -4.1 | 11/10/2015 | Estimated | Q3 2015 |
Genting Singapore PLC | G13 | 9,548 | -26.9 | -26.1 | 11/10/2015 | Estimated | Q3 2015 |
Wilmar International | F34 | 18,482 | -10.8 | -8.5 | 11/10/2015 | Estimated | Q3 2015 |
City Developments | C09 | 7,420 | -20.5 | -19.3 | 11/12/2015 | Estimated | Q3 2015 |
Golden Agri-Resources | E5H | 4,648 | -20.7 | -19.6 | 11/12/2015 | Estimated | Q3 2015 |
Singapore Telecommunications | Z74 | 61,346 | -1.3 | 1.3 | 11/13/2015 | Estimated | Q2 2016 |
SATS | S58 | 4,205 | 24.6 | 27.5 | 11/13/2015 | Estimated | Q2 2016 |
ComfortDelGro Corporation | C52 | 6,485 | 16.2 | 19.4 | 11/13/2015 | Estimated | Q3 2015 |
Thai Beverage Public Company | Y92 | 17,452 | 0.7 | 4.1 | 11/13/2015 | Estimated | Q3 2015 |
Комментарии