SGX: Singapore's Largest Active 100 Stocks Average 4.3% Dividend Yield
OREANDA-NEWS. The 100 largest and most active stocks listed on SGX have a total combined market capitalisation of S\\$655.2 billion and represent over two-thirds of the combined market value of all SGX-listed stocks. This is based on yesterday’s total market capitalisation of S\\$915.1 billion for all primary and secondary listings.
The 100 stocks currently average a Price-to-Earnings (P/E) ratio of 17.0, Price-to-Book (P/B) ratio of 2.0 and an indicative dividend yield of 4.3%. As of yesterday’s close, the 100 stocks were trading at an average of 15.2% above their 12-month lows and 20.6% below their 12-month highs. This compares the MSCI South East Asia Index which maintains a P/E ratio of 14.0, a P/B of 1.6 and an indicative dividend yield of 3.3%. As of yesterday, the MSCI South East Asia Index was 11.7% above its 12-month lows and 21.5% below its12-month highs.
In terms of activity, the 100 Singapore stocks maintained at least as much turnover as IHH Healthcare Berhad and Ho Bee Land over the past three months. Among the stocks listed below, the 10 stocks with the highest dividend yields were Accordia Golf Trust, Asian Pay Television Trust, Lippo Malls Indonesia Retail Trust, Cache Logistics Trust, AIMS AMP Capital Industrial REIT, OUE Hospitality Trust, Cambridge Industrial Trust, CDL Hospitality Trusts, Soilbuild Business Space REIT and Ascendas Hospitality Trust. All 10 stocks are either REITs, Stapled Trusts or Business Trusts. These 10 trusts maintain an average dividend yield of 8.9%.
More details on the 100 stocks are detailed below, and the table is sorted based on market capitalisation. Please click on the stock name to view the full profile in SGX StockFacts.
Source: SGX StockFacts (data as of 7 October 2015)
Please note, Indicative dividend yield of OUE Hospitality REIT based on distributions since IPO, Keppel DC REIT annualised indicative made up of 1.51 + 1.89 cent distributions for 31 Dec 2014 – 30 June 2015 period.
Name | SGX Code | Mkt. Cap. in S\\$ mm | ROE (%) | Debt/Asset (%) | P/E | P/BV |
Singapore Telecommunications | Z74 | 59,753 | 15.6 | 22.8 | 15.4 | 2.4 |
Jardine Matheson Holdings | J36 | 50,080 | 8.4 | 17.3 | 12.5 | 1.0 |
Jardine Strategic Holdings | J37 | 46,440 | 7.9 | 16.9 | 11.0 | 0.8 |
DBS Group Holdings | D05 | 43,866 | 10.9 | 12.0 | 10.4 | 1.1 |
Oversea-Chinese Banking Corporation | O39 | 37,711 | 13.1 | 12.3 | 9.1 | 1.1 |
United Overseas Bank | U11 | 31,276 | 10.9 | 10.8 | 10.0 | 1.0 |
Hongkong Land Holdings | H78 | 24,426 | 4.7 | 12.8 | 14.2 | 0.7 |
Wilmar International | F34 | 18,482 | 8.3 | 51.3 | 10.9 | 0.9 |
Thai Beverage Public Company | Y92 | 17,326 | 21.6 | 28.9 | 19.3 | 4.2 |
IHH Healthcare Berhad | Q0F | 16,933 | 4.4 | 14.9 | 60.3 | 2.3 |
Keppel Corporation | BN4 | 13,048 | 18.2 | 23.4 | 6.9 | 1.2 |
CapitaLand | C31 | 12,931 | 7.2 | 36.2 | 11.7 | 0.7 |
Singapore Airlines | C6L | 12,461 | 3.4 | 7.6 | 29.5 | 1.0 |
Jardine Cycle & Carriage | C07 | 12,160 | 15.6 | 27.6 | 10.9 | 1.8 |
Dairy Farm International Holdings | D01 | 12,018 | 32.2 | 4.3 | 19.1 | 6.5 |
Global Logistic Properties | MC0 | 10,803 | 6.5 | 16.3 | 14.8 | 0.9 |
Great Eastern Holdings | G07 | 9,831 | 16.1 | 0.7 | 11.2 | 1.7 |
Singapore Technologies Engineering | S63 | 9,827 | 24.6 | 12.2 | 19.1 | 5.0 |
Genting Singapore PLC | G13 | 9,608 | 3.6 | 13.4 | 41.7 | 1.0 |
Singapore Exchange | S68 | 8,090 | 36.7 | 0.0 | 23.3 | 8.3 |
City Developments | C09 | 7,384 | 8.5 | 34.0 | 10.1 | 0.9 |
CapitaLand Mall Trust | C38U | 6,823 | 8.3 | 32.1 | 13.1 | 1.1 |
Sembcorp Industries | U96 | 6,683 | 14.2 | 27.6 | 8.5 | 1.0 |
ComfortDelGro Corporation | C52 | 6,485 | 12.2 | 14.1 | 22.2 | 2.8 |
Singapore Press Holdings | T39 | 6,300 | 10.6 | 27.1 | 16.2 | 1.8 |
StarHub | CC3 | 6,262 | 292.3 | 34.6 | 17.2 | 40.4 |
Ascendas REIT | A17U | 5,730 | 8.3 | 33.4 | 14.7 | 1.2 |
Sembcorp Marine | S51 | 5,285 | 18.1 | 21.1 | 10.1 | 1.7 |
UOL Group | U14 | 5,024 | 7.7 | 25.1 | 8.6 | 0.6 |
Olam International | O32 | 4,906 | 6.5 | 59.1 | 29.6 | 1.2 |
Golden Agri-Resources | E5H | 4,712 | 0.5 | 20.9 | 92.2 | 0.4 |
Yangzijiang Shipbuilding (Holdings) | BS6 | 4,617 | 15.5 | 20.1 | 6.7 | 1.0 |
United Industrial Corporation | U06 | 4,552 | 5.2 | 19.6 | 15.0 | 0.8 |
Frasers Centrepoint | TQ5 | 4,458 | 9.4 | 45.1 | 6.8 | 0.7 |
SATS | S58 | 4,338 | 12.7 | 5.2 | 21.6 | 2.9 |
SIA Engineering Company | S59 | 4,301 | 12.2 | 2.0 | 25.2 | 3.2 |
CapitaLand Commercial Trust | C61U | 4,113 | 7.8 | 19.0 | 10.4 | 0.8 |
Suntec REIT | T82U | 3,967 | 6.3 | 34.7 | 12.5 | 0.8 |
Genting Hong Kong | S21 | 3,800 | 53.9 | 11.8 | 1.2 | 0.5 |
Singapore Post | S08 | 3,763 | 14.7 | 10.8 | 25.3 | 2.5 |
Keppel REIT | K71U | 3,155 | 8.8 | 36.4 | 8.2 | 0.7 |
Fraser and Neave | F99 | 3,097 | 6.0 | 5.3 | 101.3 | 1.9 |
First Resources | EB5 | 2,836 | 15.4 | 29.2 | 13.3 | 2.1 |
Mapletree Commercial Trust | N2IU | 2,760 | 12.4 | 36.3 | 8.8 | 1.1 |
M1 | B2F | 2,736 | 47.5 | 29.4 | 15.3 | 7.0 |
Mapletree Industrial Trust | ME8U | 2,676 | 17.3 | 30.6 | 7.0 | 1.1 |
Noble Group | N21 | 2,673 | 1.3 | 19.9 | 45.2 | 0.4 |
Mapletree Greater China Commercial Trust | RW0U | 2,651 | 12.2 | 36.2 | 7.3 | 0.8 |
Raffles Medical Group | R01 | 2,615 | 12.7 | 1.0 | 38.1 | 4.5 |
Fortune REIT | F25U | 2,598 | 16.5 | 29.2 | 4.1 | 0.6 |
Mapletree Logistics Trust | M44U | 2,501 | 9.8 | 34.1 | 9.8 | 0.9 |
Mandarin Oriental International | M04 | 2,478 | 7.5 | 38.1 | 20.3 | 1.5 |
SPH REIT | SK6U | 2,403 | N/A | 25.8 | 12.0 | 1.0 |
Venture Corporation | V03 | 2,255 | 8.1 | 6.7 | 15.6 | 1.2 |
GuocoLand | F17 | 2,092 | 7.8 | 55.5 | 7.1 | 0.7 |
SMRT Corporation | S53 | 2,032 | 10.4 | 32.4 | 22.9 | 2.3 |
Yanlord Land Group | Z25 | 2,027 | 7.5 | 29.4 | 7.4 | 0.5 |
Ascott Residence Trust | A68U | 1,895 | 4.7 | 37.6 | 20.1 | 0.8 |
Haw Par Corporation | H02 | 1,797 | 6.4 | 1.9 | 10.3 | 0.6 |
Frasers Centrepoint Trust | J69U | 1,792 | 10.6 | 29.3 | 10.2 | 1.1 |
Silverlake Axis | 5CP | 1,739 | 45.0 | 0.3 | 16.6 | 7.4 |
Sinarmas Land | A26 | 1,704 | 14.9 | 15.7 | 9.8 | 1.0 |
Starhill Global REIT | P40U | 1,680 | N/A | 35.4 | 14.5 | 0.8 |
Petra Foods | P34 | 1,638 | 13.2 | 15.7 | 32.0 | 4.3 |
OUE | LJ3 | 1,633 | 6.8 | 30.9 | 8.0 | 0.4 |
CITIC Envirotech | U19 | 1,572 | 5.9 | 8.8 | 33.9 | 1.9 |
Bumitama Agri | P8Z | 1,476 | 16.3 | 31.0 | 15.4 | 2.3 |
Parkway Life REIT | C2PU | 1,373 | 12.2 | 35.0 | 11.1 | 1.3 |
Wing Tai Holdings | W05 | 1,335 | 5.1 | 24.4 | 7.6 | 0.4 |
CDL Hospitality Trusts | J85 | 1,330 | 7.3 | 31.6 | 11.4 | 0.8 |
Ho Bee Land | H13 | 1,321 | 13.3 | 24.8 | 4.0 | 0.5 |
Sheng Siong Group | OV8 | 1,286 | 26.2 | 0.0 | 24.5 | 5.3 |
OSIM International | O23 | 1,248 | 16.2 | 21.7 | 16.0 | 2.9 |
United Engineers | U04 | 1,219 | 3.7 | 35.0 | 22.5 | 0.7 |
Far East Hospitality Trust | Q5T | 1,211 | 4.1 | 31.3 | 16.9 | 0.7 |
CapitaLand Retail China Trust | AU8U | 1,211 | 8.8 | 28.5 | 9.7 | 0.8 |
Bukit Sembawang Estates | B61 | 1,201 | 8.5 | 0.0 | 11.0 | 0.9 |
CWT | C14 | 1,201 | 13.6 | 32.8 | 12.0 | 2.0 |
Tianjin Zhongxin Pharmaceutical Group Corporation | T14 | 1,188 | 12.4 | N/A | 14.0 | 1.5 |
Ezion Holdings | 5ME | 1,146 | 16.6 | 50.2 | 3.8 | 0.6 |
ARA Asset Management | D1R | 1,137 | 27.0 | 8.0 | 13.5 | 3.3 |
Asian Pay Television Trust | S7OU | 1,128 | N/A | 42.3 | 24.6 | 0.9 |
GuocoLeisure | B16 | 1,105 | 4.0 | 20.3 | 17.1 | 0.7 |
OUE Hospitality Trust | SK7 | 1,070 | N/A | 32.5 | 14.1 | 0.9 |
China Merchants Holdings (Pacific) | C22 | 1,059 | 11.9 | 27.2 | 9.0 | 0.9 |
First REIT | AW9U | 976 | 12.2 | 32.7 | 10.8 | 1.3 |
Frasers Commercial Trust | ND8U | 936 | 8.7 | 36.8 | 10.0 | 0.9 |
Super Group | S10 | 915 | 12.7 | 3.2 | 15.3 | 1.8 |
Keppel DC REIT | AJBU | 909 | N/A | N/A | N/A | N/A |
Lippo Malls Indonesia Retail Trust | D5IU | 898 | 6.3 | 31.0 | 13.0 | 0.8 |
AIMS AMP Capital Industrial REIT | O5RU | 865 | 10.5 | 31.1 | 8.6 | 0.9 |
Ascendas India Trust | CY6U | 813 | 11.0 | 25.1 | 13.0 | 1.4 |
Cambridge Industrial Trust | J91U | 805 | 6.0 | 34.4 | 15.2 | 0.9 |
Cache Logistics Trust | K2LU | 787 | 8.5 | 30.7 | 12.1 | 1.0 |
Religare Health Trust | RF1U | 768 | 6.4 | 11.2 | 17.1 | 1.1 |
Indofood Agri Resources | 5JS | 768 | 3.1 | 24.4 | 19.9 | 0.5 |
Soilbuild Business Space REIT | SV3U | 767 | N/A | 35.0 | 15.7 | 1.0 |
Ascendas Hospitality Trust | Q1P | 736 | 3.9 | 37.5 | 23.5 | 0.9 |
Metro Holdings | M01 | 729 | 13.2 | 3.6 | 4.3 | 0.5 |
Accordia Golf Trust | ADQU | 714 | N/A | 25.5 | 16.1 | 0.7 |
Average | 15.2 | 23.8 | 17.0 | 2.0 |
Комментарии