IAG Presents September Traffic Statistics
| Month of September | Year to Date | |||||||
| 2015 | 2014 | Change | Pro-forma2 |
| 2015 | 2014 | Change | Pro-forma3 |
|
|
|
|
|
|
|
|
|
|
Passengers Carried (’000s) | 9,114 | 7,480 | 21.8% | 8.5% |
| 66,202 | 58,907 | 12.4% | 9.8% |
Domestic4 | 2,085 | 1,926 | 8.3% | 6.1% | 16,193 | 15,060 | 7.5% | 7.1% | |
Europe | 5,022 | 3,712 | 35.3% | 12.7% | 33,690 | 28,245 | 19.3% | 14.7% | |
North America | 961 | 835 | 15.1% | -1.2% | 7,156 | 6,895 | 3.8% | 0.8% | |
Latin America & Caribbean | 398 | 375 | 6.1% | 3,483 | 3,123 | 11.5% | |||
Africa, Middle East & S.Asia | 473 | 466 | 1.5% | 4,181 | 4,219 | -0.9% | |||
Asia Pacific | 175 | 166 | 5.4% | 1,499 | 1,365 | 9.8% | |||
| |||||||||
Revenue Passenger Km (m) | 21,351 | 18,751 | 13.9% | 4.7% |
| 166,147 | 153,537 | 8.2% | 6.5% |
Domestic | 1,400 | 1,250 | 12.0% | 10.1% | 10,857 | 9,998 | 8.6% | 8.2% | |
Europe | 6,079 | 4,537 | 34.0% | 12.7% | 40,288 | 33,782 | 19.3% | 14.9% | |
North America | 6,333 | 5,596 | 13.2% | -0.3% | 48,112 | 46,358 | 3.8% | 1.3% | |
Latin America & Caribbean | 3,350 | 3,226 | 3.8% | 29,359 | 26,570 | 10.5% | |||
Africa, Middle East & S.Asia | 2,455 | 2,504 | -2.0% | 22,676 | 23,337 | -2.8% | |||
Asia Pacific | 1,734 | 1,638 | 5.9% | 14,855 | 13,492 | 10.1% | |||
| |||||||||
Available Seat Km (m) | 25,211 | 22,181 | 13.7% | 4.4% |
| 203,381 | 190,234 | 6.9% | 5.3% |
Domestic | 1,700 | 1,554 | 9.4% | 7.4% | 13,921 | 12,937 | 7.6% | 7.2% | |
Europe | 7,320 | 5,443 | 34.5% | 11.8% | 50,588 | 42,921 | 17.9% | 13.5% | |
North America | 7,219 | 6,436 | 12.2% | -0.6% | 57,257 | 55,858 | 2.5% | 0.3% | |
Latin America & Caribbean | 3,920 | 3,736 | 4.9% | 35,091 | 32,367 | 8.4% | |||
Africa, Middle East & S.Asia | 3,030 | 3,125 | -3.0% | 28,841 | 29,785 | -3.2% | |||
Asia Pacific | 2,022 | 1,887 | 7.2% | 17,683 | 16,366 | 8.0% | |||
| |||||||||
Passenger Load Factor (%) | 84.7 | 84.5 | +0.2 pts | +0.3 pts |
| 81.7 | 80.7 | +1.0 pts | +0.9 pts |
Domestic | 82.4 | 80.4 | +2.0 pts | +2.1 pts | 78.0 | 77.3 | +0.7 pts | +0.7 pts | |
Europe | 83.0 | 83.4 | -0.4 pts | +0.6 pts | 79.6 | 78.7 | +0.9 pts | +0.9 pts | |
North America | 87.7 | 86.9 | +0.8 pts | +0.2 pts | 84.0 | 83.0 | +1.0 pts | +0.8 pts | |
Latin America & Caribbean | 85.5 | 86.3 | -0.8 pts | 83.7 | 82.1 | +1.6 pts | |||
Africa, Middle East & S.Asia | 81.0 | 80.1 | +0.9 pts | 78.6 | 78.4 | +0.2 pts | |||
Asia Pacific | 85.8 | 86.8 | -1.0 pts | 84.0 | 82.4 | +1.6 pts | |||
| |||||||||
Cargo Tonne Km (m) | |||||||||
Cargo CTK | 424 | 439 | -3.4% | -6.0% |
| 3,876 | 4,023 | -3.7% | -4.1% |
|
|
|
|
|
|
|
|
|
|
Performance by Airline | Month of September | Year to Date | |||||||
Vueling |
2015 |
2014 |
Change | Pro-forma |
|
2015 |
2014 |
Change | Pro-forma |
Revenue Passenger Km (m) | 2,743 | 2,375 | 15.5% | 19,511 | 16,850 | 15.8% | |||
Available Seat Km (m) | 3,250 | 2,843 | 14.3% | 23,979 | 20,897 | 14.7% | |||
Cargo Tonne Km (m) | 0 | 0 | n/a | 0 | 0 | n/a | |||
Aer Lingus |
|
| |||||||
Revenue Passenger Km (m) | 1,780 | 0 | n/a | 9.1% | 2,701 | 0 | n/a | 10.9% | |
Available Seat Km (m) | 2,066 | 0 | n/a | 5.5% | 3,099 | 0 | n/a | 7.1% | |
Cargo Tonne Km (m) | 12 | 0 | n/a | 0.0% | 18 | 0 | n/a | 5.9% | |
Iberia |
|
| |||||||
Revenue Passenger Km (m) | 4,393 | 3,994 | 10.0% | 36,575 | 32,178 | 13.7% | |||
Available Seat Km (m) | 5,208 | 4,807 | 8.3% | 44,888 | 40,699 | 10.3% | |||
Cargo Tonne Km (m) | 84 | 81 | 3.7% | 752 | 707 | 6.4% | |||
British Airways | |||||||||
Revenue Passenger Km (m) | 12,435 | 12,382 | 0.4% | 107,360 | 104,509 | 2.7% | |||
Available Seat Km (m) | 14,687 | 14,531 | 1.1% | 131,415 | 128,638 | 2.2% | |||
Cargo Tonne Km (m) | 328 | 358 | -8.4% | 3,106 | 3,316 | -6.3% |
1 Group performance comprises Aer Lingus, British Airways, Iberia (including Iberia Express) and Vueling. Vueling traffic is currently accounted as non-premium traffic.
2 Monthly pro-forma includes Aer Lingus in the base
3 For Year to Date pro-forma, Aer Lingus data is only included from 18th August 2014/15
4 Domestic includes routes within UK, Spain, Ireland and Italy
Комментарии