OREANDA-NEWS.  In January–September 2015 the volume of foreign currencies traded on Kazakhstan Stock Exchange (KASE), including currency swap transactions, reached KZT49,454.8 bn (equivalent to USD256,796.9mln) and increased 2.3 times against the same period of 2014 (2.2 times in dollar terms).

In comparison with the previous nine-month period (April–December 2014) the volume of trades increased by 93.5 % (83.0 % in dollar terms).

The table below shows indicators of the foreign currency market in 2015 with a breakdown by month, currency and deal type and comparative data of 2014.

----------------------------------------------------------------------------------------
                                                                          Trades volume
           -----------------------------------------------------------------------------
                                    spot-market, m    swap-market, m                     
Year       -----------------------------------------------------------  total,   total,
month      USD/KZT EUR/KZT EUR/USD RUB/KZT CNY/KZT   USD/KZT EUR/KZT   bn KZT     m USD
-------    ------- ------- ------- ------- ------- --------- ------- -------- ---------
2015, I        4,685.2    1.7    0  1,954.8     1.4  44,103.6       0  8,978.8  48,820.7
2015, II    5,538.6    1.5    0  2,939.0     3.3  47,582.0       0  9,832.6  53,168.5
2015, III   3,380.1    1.5    0  1,233.0     3.7  24,166.2       0  5,109.0  27,569.0
2015, IV    5,808.0    1.1    0  2,221.2     1.9  21,786.9       0  5,133.8  27,638.7
2015,  V    3,896.3    0.8    0  1,116.7     0.1  17,639.5       0  4,005.8  21,559.0
2015,  VI   4,360.0    3.8    0  1,300.9     9.8  13,215.3       0  3,275.4  17,605.1
2015,  VII  5,814.0    3.5    0  1,004.3     4.2  14,399.0       0  3,782.3  20,235.0
2015, VIII  4,592.5    1.8    0  1,099.3     7.8  16,551.7       0  4,392.3  21,164.0
2015, IX    3,651.3    4.4    0  2,406.3     6.6  15,343.4       0  4,944.8  19,036.9
---------------------------------------------------------------------------------------
Total       341,725.8  20.0    0 15,275.5    38.7 214,787.6       0 49,454.8 256,796.9
---------------------------------------------------------------------------------------
2014,I-IX  60,352.8   76.4    0  4,804.0     0.2  57,304.3   755.0 21,170.2 118,934.3
trend, %     -30.9   -73.8    X   +218.0+19,250.0   +274.8  -100.0   +133.6    +115.9
---------------------------------------------------------------------------------------

Weighted average KZT/USD rate calculated on all deals in the morning (main) trading session in the period from January 5, 2015 to September 30, 2015, made up KZT192.71 per US dollar, on all exchange-based deals – KZT197.01 per US dollar.