OREANDA-NEWS. October 05, 2015. Nissan Group today announced total U.S. sales for September 2015 of 121,782 units, an increase of 18 percent over the prior year and a September record.

Nissan highlights:

  • Nissan Division finished September with 111,562 sales, up 17 percent and also a September record
  • Overall sales of Nissan crossovers, trucks and SUVs set a September record, up 22 percent
  • Overall sales of Nissan cars set a September record, up 14 percent
  • Sales of the Nissan Rogue crossover set a September record at 25,064, an increase of 46 percent
  • Sales of the Versa subcompact set a September record at 18,053, an increase of 50 percent
  • Nissan's best-selling vehicle – Altima – 24,224 sales, an increase of 12 percent

*Infiniti sales total included for reference. For more information on Infiniti's September sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. September 2015 had 25 selling days, while September 2014 had 24 selling days.

NISSAN DIVISION SEPTEMBER SEPTEMBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
Nissan Division Total 111,562 95,118 17.3 1,026,920 978,392 5.0
Versa 18,053 12,072 49.5 109,832 110,272 -0.4
Sentra 14,196 12,557 13.1 154,270 141,216 9.2
Cube 24 238 -89.9 912 3,203 -71.5
Altima 24,224 21,675 11.8 262,424 256,935 2.1
Maxima 3,871 4,398 -12.0 26,801 39,749 -32.6
LEAF 1,247 2,881 -56.7 13,630 21,822 -37.5
Juke 2,108 1,814 16.2 21,462 32,253 -33.5
370Z 573 497 15.3 5,882 5,938 -0.9
GT-R 38 159 -76.1 929 1,018 -8.7
Total Car 64,334 56,291 14.3 596,142 612,406 -2.7
Frontier 4,617 6,853 -32.6 47,261 55,363 -14.6
Titan 1,078 977 10.3 9,521 9,696 -1.8
Xterra 766 1,108 -30.9 10,012 13,200 -24.2
Pathfinder 6,203 5,325 16.5 62,997 60,549 4.0
Armada 841 675 24.6 9,799 9,086 7.8
Rogue 25,064 17,229 45.5 213,207 154,568 37.9
Murano 5,166 4,164 24.1 44,900 34,823 28.9
Quest 656 395 66.1 7,609 8,295 -8.3
NV 1,437 1,061 35.4 12,538 10,975 14.2
NV200 1,400 1,040 34.6 12,934 9,431 37
Total Truck 47,228 38,827 21.6 430,778 365,986 17.7

INFINITI SEPTEMBER SEPTEMBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
Infiniti Total 10,220 7,837 30.4 95,568 84,880 12.6
Infiniti Q40 155 881 -82.4 8,503 12,208 -30.3
Infiniti Q50 3,557 2,742 29.7 31,603 25,864 22.2
Infiniti Q60 258 454 -43.2 3,180 5,758 -44.8
Infiniti Q70 622 206 201.9 6,304 3,377 86.7
Infiniti QX50 263 209 25.8 2,118 2,116 0.1
Infiniti QX60 3,845 2,182 76.2 29,378 22,613 29.9
Infiniti QX70 476 331 43.8 3,950 3,993 -1.1
Infiniti QX80 1,044 832 25.5 10,532 8,951 17.7
Total Car 4,592 4,283 7.2 49,590 47,207 5.0
Total Truck 5,628 3,554 58.4 45,978 37,673 22.0
 
NISSAN GROUP SEPTEMBER SEPTEMBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
TOTAL VEHICLE 121,782 102,955 18.3 1,122,488 1,063,272 5.6
Total Car 68,926 60,574 13.8 645,732 659,613 -2.1
Total Truck 52,856 42,381 24.7 476,756 403,659 18.1
Selling days 25 24   229 229