30.09.2015, 01:56
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. September 30, 2015. The results of the primary placement auction the Lithuanian Government securities that took place at the public company NASDAQ OMX Vilnius:
ISIN code | LT0000630022 |
A competitive orderbook | LTGCB00019C |
A non-competitive orderbook | LTGNB00019C |
Payment date | 2015-09-30 |
Redemption date | 2019-03-30 |
Currency of issue | EUR |
Nominal value | 100 |
Coupon rate, % | 0,6 |
Minimum offered yield, % | 0,530 |
Weighted average accepted yield, % | 0,643 |
Maximum accepted yield, % | 0,685 |
Total volume of competitive bids, EUR | 103 735 000 |
Total volume of non-competitive bids, EUR | 2 926 000 |
Distributed by par value, EUR | 44 000 000,00 |
Turnover, EUR | 43 934 627,47 |
Комментарии