Franklin Resources, Inc. Announces Month-End Assets Under Management
ASSETS UNDER MANAGEMENT |
|||||||||||||||||
Preliminary | |||||||||||||||||
(In billions) | 31-Aug-15 | 31-Jul-15 | 30-Jun-15 | 31-Mar-15 | 31-Aug-14 | ||||||||||||
Franklin Templeton Investments: | |||||||||||||||||
Equity: | |||||||||||||||||
Global/international | $ | 223.8 | $ | 242.6 | $ | 247.3 | $ | 251.8 | $ | 272.7 | |||||||
United States | 106.9 | 115.2 | 114.4 | 115.6 | 113.6 | ||||||||||||
Total equity | 330.7 | 357.8 | 361.7 | 367.4 | 386.3 | ||||||||||||
Hybrid | 144.2 | 152.3 | 154.8 | 158.2 | 164.2 | ||||||||||||
Fixed-Income: | |||||||||||||||||
Tax-free | 72.4 | 72.7 | 72.7 | 74.2 | 72.0 | ||||||||||||
Taxable: | |||||||||||||||||
Global/international | 191.4 | 203.6 | 208.5 | 211.1 | 232.2 | ||||||||||||
United States | 59.8 | 61.2 | 61.8 | 63.1 | 60.8 | ||||||||||||
Total fixed-income | 323.6 | 337.5 | 343.0 | 348.4 | 365.0 | ||||||||||||
Cash Management | 7.5 | 7.1 | 7.0 | 6.6 | 6.7 | ||||||||||||
Total | $ | 806.0 | $ | 854.7 | $ | 866.5 | $ | 880.6 | $ | 922.2 | |||||||
Franklin Resources, Inc. (NYSE: BEN) is a global investment management organization operating as Franklin Templeton Investments. Franklin Templeton Investments provides global and domestic investment management to retail, institutional and sovereign wealth clients in over 150 countries. Through specialized teams, the Company has expertise across all asset classes -- including equity, fixed income, alternative and custom solutions. The Company's more than 600 investment professionals are supported by its integrated, worldwide team of risk management professionals and global trading desk network. With offices in 35 countries, the California-based company has more than 65 years of investment experience. The Company posts information that may be significant for investors in the Investor Relations and News Center sections of its website, and encourages investors to consult those sections regularly.
Комментарии