SGX: Singapore’s REIT Sector Averages Distribution Yield of 7.1%
OREANDA-NEWS. Real Estate Investment Trusts (REITs) raise capital to purchase primarily real estate assets, usually with a view to generating income for unit holders of the fund. It allows individual investors to access real property assets and share the benefits and risks of owning a portfolio of property assets, which typically distribute income at regular intervals.
REIT Sector
The MSCI World REIT Index comprises global trusts which generate a majority of their revenue and income from real estate rental and leasing operations. The index has a combined market capitalisation of US\\$767.1 billion. In the 2015 year thus far, the index has generated a total return of 0.7%, and averaged a dividend yield of 4.1%.
In comparison, the 28 REITs and six stapled trusts listed on the SGX have a combined market capitalisation of S\\$58.8 billion. They averaged negative total returns of 5.9% in the year-to-date, while maintaining a dividend yield of 7.1%.
The five highest yielding trusts are Viva Industrial Trust (9.7%), Sabana Shariah Compliant Industrial REIT (9.6%), Lippo Malls Indonesia Retail Trust (9.3%), Cache Logistics Trust (8.7%) and Ascendas Hospitality Trust (8.5%).
Price-to-Book Ratio
The price-to-book (P/B) ratio is used to compare a stock's market value to its book value. It is calculated by dividing the current closing price of the stock/trust by the latest quarter's book value per share. The ratio is a common gauge used by investors to determine whether a firm may be undervalued or overvalued.
Singapore’s 28 REITs and six stapled trusts trade at an average P/B ratio of 0.9, compared to the MSCI World REIT Index, which has a P/B of 1.9.
The table below details the 34 trusts and is sorted by market capitalisation. Note that clicking on a trust’s name will take you to its relevant page on SGX StockFacts.
Name | SGX Code | Mkt. Cap. in S\\$ mm | % Change - Dividend Adj. YTD |
Price vs. 12M High % | Price vs. 12M Low % | P/E | P/BV | Div. Ind Yld. in % |
CapitaLand Mall Trust | C38U | 6,564 | -4.3 | -16.9 | 2.7 | 12.6 | 1.0 | 5.8 |
Ascendas Real Estate Investment Trust | A17U | 5,321 | -6.6 | -18.5 | 3.3 | 13.6 | 1.1 | 6.7 |
Suntec Real Estate Investment Trust | T82U | 3,867 | -18.2 | -23.4 | 8.1 | 12.1 | 0.7 | 6.3 |
CapitaLand Commercial Trust | C61U | 3,848 | -20.7 | -32.6 | 6.5 | 9.8 | 0.7 | 6.6 |
Keppel REIT | K71U | 3,028 | -19.7 | -24.3 | 5.0 | 7.9 | 0.7 | 7.1 |
Mapletree Commercial Trust | N2IU | 2,749 | -5.8 | -21.7 | 4.8 | 8.8 | 1.1 | 6.2 |
Mapletree Industrial Trust | ME8U | 2,712 | 8.8 | -6.1 | 14.1 | 7.0 | 1.2 | 6.9 |
Fortune Real Estate Investment Trust | F25U | 2,581 | 8.1 | -16.7 | 12.5 | 4.1 | 0.6 | 5.6 |
Mapletree Greater China Commercial Trust | RW0U | 2,528 | 2.7 | -15.9 | 8.8 | 7.0 | 0.8 | 7.1 |
Mapletree Logistics Trust | M44U | 2,464 | -10.7 | -21.0 | 7.6 | 9.7 | 0.9 | 7.5 |
SPH REIT | SK6U | 2,390 | -6.6 | -13.3 | 5.6 | 11.9 | 1.0 | 5.5 |
Ascott Residence Trust | A68U | 1,872 | 0.2 | -8.0 | 11.5 | 19.9 | 0.7 | 6.7 |
Frasers Centrepoint Trust | J69U | 1,747 | 4.6 | -11.4 | 3.8 | 9.9 | 1.0 | 6.1 |
Starhill Global REIT | P40U | 1,636 | -2.6 | -14.6 | 9.4 | 15.2 | 0.8 | 6.6 |
Parkway Life Real Estate Investment Trust | C2PU | 1,349 | -3.5 | -9.4 | 2.3 | 10.9 | 1.3 | 5.5 |
CDL Hospitality Trusts | J85 | 1,281 | -19.2 | -28.4 | 7.0 | 11.0 | 0.8 | 8.0 |
CapitaLand Retail China Trust | AU8U | 1,156 | -9.7 | -22.8 | 6.2 | 9.3 | 0.8 | 7.4 |
Far East Hospitality Trust | Q5T | 1,087 | -20.3 | -29.5 | 8.9 | 15.2 | 0.6 | 7.9 |
OUE Hospitality Trust | SK7 | 1,070 | -9.0 | -18.7 | 8.8 | 14.1 | 0.9 | 8.1 |
First Real Estate Investment Trust | AW9U | 908.5 | 2.4 | -17.0 | 7.0 | 10.1 | 1.2 | 6.7 |
Frasers Commercial Trust | ND8U | 905.6 | -2.0 | -16.1 | 12.3 | 9.7 | 0.8 | 7.1 |
Frasers Hospitality Trust | ACV | 876.6 | -13.4 | -20.1 | 8.1 | 17.0 | 0.9 | N/A |
AIMS AMP Capital Industrial REIT | O5RU | 871.4 | 0.3 | -10.1 | 4.6 | 8.7 | 0.9 | 8.2 |
Lippo Malls Indonesia Retail Trust | D5IU | 857.1 | -4.5 | -24.1 | 5.0 | 12.4 | 0.8 | 9.3 |
Cambridge Industrial Trust | J91U | 785.2 | -6.9 | -15.9 | 14.0 | 14.9 | 0.9 | 8.1 |
Cache Logistics Trust | K2LU | 771.2 | -11.6 | -18.3 | 4.8 | 11.8 | 1.0 | 8.7 |
Soilbuild Business Space REIT | SV3U | 739.1 | 5.4 | -9.1 | 7.4 | 15.1 | 1.0 | 8.0 |
Ascendas Hospitality Trust | Q1P | 663.4 | -7.0 | -19.1 | 4.4 | 21.2 | 0.8 | 8.5 |
OUE Commercial Real Estate Investment Trust | TS0U | 567.1 | -7.6 | -22.2 | 17.1 | 2.4 | 0.6 | 6.5 |
Sabana Shariah Compliant Industrial Real Estate Investment Trust | M1GU | 546.9 | -14.1 | -27.0 | 6.0 | 14.8 | 0.7 | 9.6 |
Viva Industrial Trust | T8B | 518.6 | -3.2 | -13.0 | 4.3 | 4.7 | 0.9 | 9.7 |
IREIT Global | UD1U | 285.9 | -10.0 | -24.9 | 6.3 | N/A | N/A | 3.1 |
Saizen Real Estate Investment Trust | T8JU | 231.1 | -2.6 | -13.3 | 2.5 | 9.1 | 0.7 | 7.3 |
Keppel DC REIT | AJBU | N/A | 6.0 | -8.6 | 6.4 | N/A | N/A | N/A |
Average | -5.9 | -18.3 | 7.3 | 11.3 | 0.9 | 7.1 |
Комментарии