07.09.2015, 18:28
VLN: Schedule of Lithuanian Government debt securities auctions for September – November 2015
OREANDA-NEWS. Schedule of Government Securities auctions September – November 2015:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2015-09-07 | 2015-09-09 | 2018-05-20 | EUR | 984 | LT0000630014 tap |
2015-09-14 | 2015-09-16 | 2020-05-27 | EUR | 1715 | LT0000650012 tap |
2015-09-21 | 2015-09-23 | 2021-08-28 | EUR | 2166 | LT1000607010 tap |
2015-09-28 | 2015-09-30 | 2019-03-30 | EUR | 1277 | LT0000630022 |
2015-10-05 | 2015-10-07 | 2020-05-27 | EUR | 1694 | LT0000650012 tap |
2015-10-12 | 2015-10-14 | 2021-08-28 | EUR | 2145 | LT1000607010 tap |
2015-10-19 | 2015-10-21 | 2019-03-30 | EUR | 1256 | LT0000630022 tap |
2015-10-26 | 2015-10-28 | 2020-05-27 | EUR | 1673 | LT0000650012 tap |
2015-11-02 | 2015-11-04 | 2021-08-28 | EUR | 2124 | LT1000607010 tap |
2015-11-09 | 2015-11-11 | 2019-03-30 | EUR | 1235 | LT0000630022 tap |
2015-11-16 | 2015-11-18 | 2024-11-06 | EUR | 3276 | LT1000610014 tap |
2015-11-23 | 2015-11-25 | 2020-05-27 | EUR | 1652 | LT0000650012 tap |
2015-11-30 | 2015-12-02 | 2019-03-30 | EUR | 1214 | LT0000630022 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Комментарии