TAL: AS Tallink Grupp statistics for August 2015
In August 2015 AS Tallink Grupp transported 936 247 passengers which is 7% increase compared to August 2014. The number of cargo units is slightly higher with 24 941 units and the number of passenger vehicles increased over 1% to 121 664 in same comparison.
AS Tallink Grupp passenger, cargo unit and passenger car numbers for August were the following:
August 2015 | August 2014 | change | |
Passengers | 936 247 | 876 013 | 6.9% |
Finland-Sweden | 287 112 | 270 842 | 6.0% |
Estonia-Finland | 496 692 | 450 784 | 10.2% |
Estonia-Sweden | 101 811 | 96 864 | 5.1% |
Latvia-Sweden | 50 632 | 57 523 | -12.0% |
Cargo Units | 24 941 | 24 846 | 0.4% |
Finland-Sweden | 5 132 | 6 575 | -21.9% |
Estonia-Finland | 16 269 | 14 042 | 15.9% |
Estonia-Sweden | 3 035 | 3 537 | -14.2% |
Latvia-Sweden | 505 | 692 | -27.0% |
Passenger Vehicles | 121 664 | 120 188 | 1.2% |
Finland-Sweden | 22 333 | 23 568 | -5.2% |
Estonia-Finland | 85 308 | 80 963 | 5.4% |
Estonia-Sweden | 8 023 | 8 453 | -5.1% |
Latvia-Sweden | 6 000 | 7 204 | -16.7% |
The following operational factors influenced the development in August 2015:
ESTONIA-FINLAND
In August 2014 the cruise ferry Baltic Queen started operating on the Tallinn-Helsinki route, replacing the cruise ferry Silja Europa.
ESTONIA-SWEDEN
In August 2014 the cruise ferry Romantika started operating on the Tallinn-Stockholm route, replacing the cruise ferry Baltic Queen.
LATVIA-SWEDEN
In August 2014 the cruise ferry Romantika stopped operating on the Riga-Stockholm route, the cruise ferry Isabelle continues operating on the route.
Комментарии