SGX: Forty-Five Biggest Stocks that Pay Semi-Annual Dividend
OREANDA-NEWS. There are 45 stocks listed on SGX that have a market value greater than S\\$1 billion, and have a policy of distributing dividends on a semi-annual basis, meaning, they pay dividends to their shareholders or unitholders every six months. There are also 20 stocks listed on SGX with a market value greater than S\\$1 billion that have a policy of distributing dividends on a quarterly basis.
The 45 stocks have a combined market captalisation of S\\$438.3 billion and maintain an average indicative dividend yield of 4.0%. Over the past 12 months, they have averaged negative dividend-boosted returns of 8.9%, which brought their and three-year returns to 17.0%.
The five stocks among the 45 with the highest yields are: Hutchison Port Holdings Trust, CDL Hospitality Trusts, China Merchants Holdings (Pacific), CapitaLand Retail China Trust, and Keppel Corporation.
The table below details the 45 stocks and is sorted by market capitalisation. Note that clicking on a stock’s name will direct you to its relevant page on StockFacts.
Name | SGX Code | Mkt. Cap. in S\\$ mm | % Change - Dividend Adj. [1 Year] | % Change - Dividend Adj. [3 Years] | Div. Ind Yld. in % |
Singapore Telecommunications | Z74 | 59,593 | 0.1 | 25.1 | 4.7 |
DBS Group Holdings | D05 | 44,568 | 0.2 | 32.9 | 3.4 |
Oversea-Chinese Banking Corporation | O39 | 36,133 | -7.1 | 8.2 | 4.0 |
United Overseas Bank | U11 | 31,052 | -13.1 | 11.9 | 4.4 |
Jardine Matheson Holdings | J36 | 26,227 | -4.2 | 12.1 | 2.8 |
Jardine Strategic Holdings | J37 | 24,167 | -11.1 | -1.4 | 0.9 |
Hongkong Land Holdings | H78 | 22,986 | 14.4 | 36.1 | 2.6 |
Wilmar International | F34 | 18,227 | -8.2 | -4.2 | 2.8 |
Thai Beverage Public Company | Y92 | 17,828 | 7.1 | 136.2 | 3.4 |
Keppel Corporation | BN4 | 12,431 | -34.5 | -29.1 | 7.0 |
Dairy Farm International Holdings | D01 | 12,408 | -30.0 | -29.9 | 3.4 |
Singapore Airlines | C6L | 11,618 | 0.4 | 1.1 | 2.2 |
Jardine Cycle & Carriage | C07 | 10,173 | -32.1 | -30.3 | 4.0 |
Great Eastern Holdings | G07 | 9,850 | -9.5 | 60.0 | 2.4 |
Singapore Technologies Engineering | S63 | 9,548 | -14.7 | -0.8 | 2.9 |
Hutchison Port Holdings Trust | NS8U | 6,457 | -10.4 | 6.6 | 8.9 |
Singapore Press Holdings | T39 | 6,364 | -1.9 | 20.4 | 3.8 |
Sembcorp Industries | U96 | 6,111 | -31.2 | -33.0 | 4.7 |
ComfortDelGro Corporation | C52 | 6,034 | 13.4 | 83.2 | 3.0 |
Ascendas Real Estate Investment Trust | A17U | 5,369 | -0.5 | 8.9 | 6.6 |
Sembcorp Marine | S51 | 4,993 | -36.8 | -47.0 | 5.0 |
Frasers Centrepoint Trust | J69U | 4,603 | -3.1 | 5.4 | |
Golden Agri-Resources | E5H | 4,011 | -39.4 | -54.8 | 0.5 |
SATS | S58 | 3,939 | 18.7 | 52.4 | 3.9 |
SIA Engineering Company | S59 | 3,930 | -22.9 | -7.0 | 4.1 |
CapitaLand Commercial Trust | C61U | 3,922 | -19.2 | 7.2 | 6.4 |
Fraser and Neave | F99 | 3,010 | -30.7 | -3.5 | 2.4 |
M1 | B2F | 2,755 | -19.6 | 32.3 | 6.1 |
Fortune Real Estate Investment Trust | F25U | 2,600 | 22.9 | 77.4 | 5.6 |
Mapletree Greater China Commercial Trust | RW0U | 2,596 | 4.5 | 6.9 | |
Raffles Medical Group | R01 | 2,506 | 10.5 | 90.9 | 1.3 |
Mandarin Oriental International | M04 | 2,419 | 2.8 | 41.2 | 4.5 |
First Resources | EB5 | 2,416 | -21.6 | -21.4 | 2.3 |
Ascott Residence Trust | A68U | 1,925 | 3.9 | 20.6 | 6.5 |
SMRT Corporation | S53 | 1,857 | -23.7 | -25.1 | 2.7 |
Haw Par Corporation | H02 | 1,806 | -2.3 | 53.4 | 2.4 |
Petra Foods | P34 | 1,797 | -25.4 | 34.7 | 1.5 |
OUE | LJ3 | 1,642 | -20.3 | -12.4 | 1.1 |
Sheng Siong Group | OV8 | 1,308 | 27.7 | 103.9 | 3.7 |
CDL Hospitality Trusts | J85 | 1,301 | -16.6 | -22.6 | 7.9 |
Fragrance Group | F31 | 1,283 | -15.6 | -16.2 | 1.3 |
ARA Asset Management | D1R | 1,217 | -16.8 | 16.8 | 3.5 |
CapitaLand Retail China Trust | AU8U | 1,186 | -8.5 | 17.0 | 7.2 |
China Merchants Holdings (Pacific) | C03 | 1,065 | 12.7 | 66.8 | 7.3 |
Hong Leong Finance | S41 | 1,047 | -9.6 | 12.7 | 4.2 |
Average | -8.9 | 17.0 | 4.0 |
Комментарии