AS Trigon Property Development: Consolidated unaudited financial report for the second quarter and 6 months of 2015
Condensed consolidated statement of financial position as of 30 June 2015 delivered by the present announcement completely reflects the assets, liabilities and equity capital of AS Trigon Property Development.
According to the condensed consolidated statement of comprehensive income the net loss for first 6 months of 2015 of AS Trigon Property Development is -17,976 euros and the earnings per share is -0.00400 EUR.
As of 30 June 2015 the consolidated assets of AS Trigon Property Development were 2,413,351 euros. The consolidated equity of the company was 2,406,455 euros, corresponding to 99.7 % of the total balance sheet.
Condensed consolidated statement of financial position
EUR | 30.06.2015 | 31.12.2014 | |
Cash | 13 927 | 144 536 | |
Receivables and prepayments | 46 384 | 93 254 | |
Total current assets | 60 311 | 237 790 | |
Investment property | 2 353 040 | 2 350 000 | |
Total non-current assets | 2 353 040 | 2 350 000 | |
TOTAL ASSETS | 2 413 351 | 2 587 790 | |
Borrowings | 0 | 12 516 | |
Payables and prepayments | 1 396 | 26 293 | |
Total current liabilities | 1 396 | 38 809 | |
Long-term borrowings | 5 500 | 124 550 | |
Total non-current liabilities | 5 500 | 124 550 | |
Total liabilities | 6 896 | 163 359 | |
Share capital at nominal value | 2 699 437 | 2 699 437 | |
Share premium | 226 056 | 226 056 | |
Statutory reserve capital | 287 542 | 287 542 | |
Retained earnings | -806 580 | -788 604 | |
Total equity | 2 406 455 | 2 424 431 | |
TOTAL LIABILITIES AND EQUITY | 2 413 351 | 2 587 790 |
Condensed consolidated statement of comprehensive income
EUR | 6 M 2015 | 6 M 2014 |
Rental income | 0 | 2 280 |
Expenses related to investment property | -5 382 | -5 771 |
Gross loss | -5 382 | -3 491 |
Administrative and general expenses | -10 353 | -13 794 |
Operating profit (-loss) | -15 735 | -17 285 |
Net financial income | -2 241 | -5 098 |
NET PROFIT (-LOSS) FOR THE PERIOD | -17 976 | -22 383 |
TOTAL COMPREHENSIVE INCOME | -17 976 | -22 383 |
Комментарии