LATVIJAS TILTI AS non-audited financial report for the period ended June 30, 2015
In 6-month period of 2015 the Company's net sales amounted to 6 448 989 EUR. In reporting period works are continuing in following construction units: "Reconstruction of the berth of the Freeport of Ventspils administration", "Renovation of Salu bridge" Latvia, "Reconstruction of the pier Nr.67 and Nr.68" Lithuania, "Construction of Detour Road Panemunes - Sovetsk with the Bridge over River Nemunas", Lithuania and "Design and construction of Nehatu bridges on Tallin-Narva road, Estonia". Works in construction units: "Construction of the Pier No 12 of Ventspils Free Port", "Reconstruction works at Gele?inio Vilko street from A.Go?tauto street till M.K.?iurlionio street in Vilnius" and "Ventspils Free Port 1st pier dismatling" are done. .
June 30, 2015 | June 30, 2014 | ||||
EUR | EUR | ||||
Net turnover | 6 448 989 | 15 688 935 | |||
Manufacturing cost of products sold | (6 290 429) | (15 208 409) | |||
Gross profit | 158 560 | 480 526 | |||
Cost of sales | (4 947) | (6 641) | |||
Administration costs | (243 552) | (285 383) | |||
Other incomes from Company’s business activity | 258 649 | 283 814 | |||
Other expenses for Company’s business activity | (43 038) | (10 627) | |||
Other interest-bearing income, and similar incomes | 164 | 37 | |||
Interest payments and similar expenses | (89 664) | (118 632) | |||
Profit or loss before extraordinary items and taxes | 36 172 | 343 094 | |||
Profit or loss before taxes | 36 172 | 343 094 | |||
Other taxes | (12 110) | (13 496) | |||
Profit or loss for reporting period after taxes | 24 062 | 329 598 | |||
Rate "Earnings per share" (EPS) | 0,03 | 0,35 | |||
Principal activities of JSC "LATVIJAS TILTI" are construction of bridges and other objects, production of concrete constructions.
Комментарии