KDDI announced the financial results for the first quarter of the fiscal year ending March 2016
In the first quarter of the fiscal year ending March 2016 (from April to June 2015,) consolidated operating revenue increased 7.1% year on year, to ¥1,046.6 billion.
Consolidated operating income was up 19.3% year on year, to ¥231.0 billion, mainly due to the increase of "total ARPA revenues," the sum of au ARPA revenues and value-added ARPA revenues.
Profit for the period attributable to owners of the parent rose 29.2% year on year, to ¥143.9 billion.
(Billions of yen)
1Q/FY2015.3 | 1Q/FY2016.3 | FY2016.3 (E) | ||||
---|---|---|---|---|---|---|
yoy | Progress | |||||
Operating revenue | 977.4 | 1,046.6 | +7.1% | 4,400.0 | 23.8% | |
Operating income | 193.6 | 231.0 | +19.3% | 820.0 | 28.2% | |
Operating margin | 19.8% | 22.1% | +2.3pt | 18.6% | - | |
Profit for the period attributable to owners of the parent | 111.4 | 143.9 | +29.2% | 490.0 | 29.4% | |
EBITDA | 330.8 | 367.5 | +11.1% | 1,400.0 | 26.2% |
Комментарии