07.08.2015, 09:56
In January–July 2015 volume of GS trades on KASE decreased by 30.6 % and made up KZT396.5 bn (USD2,143.0 mln)
OREANDA-NEWS. In January–July 2015 the volume of trading in government securities (GS) on Kazakhstan Stock Exchange (KASE)* made up KZT396.5 bn (equivalent to USD2,143.0 mln) decreasing by 30.6 % (by 33.0 % in dollar terms) against the same period of 2014.
In comparison with the previous seven-month period (June–December 2014) the trades volume decreased by 40.6 % (by 41.1 % in dollar terms).
The chart below shows the trade volume in the mentioned exchange market sector in 2015 with the breakdown by month and comparative data of the previous year.
-----------------------------------------------------------
Primary market Secondary market* Total*
Year, -------------- ----------------- --------------
month bn KZT m USD bn KZT m USD bn KZT m USD
----------- ------ ------- --------- ------- ------ -------
2015, I 153.8 835.6 0.1 0.3 153.8 835.9
2015, II 70.1 378.6 0 0 70.1 378.6
2015, III 65.3 351.9 0.3 1.4 65.5 353.3
2015, IV 0 0 0.6 3.5 0.6 3.5
2015, V 0.2 0.8 0 0 0.2 0.8
2015, VI 0.4 1.9 0.1 0.3 0.4 2.2
2015, VII 100.0 536.8 5.9 31.9 105.9 568.8
----------- ------ ------- --------- ------- ------ -------
Total 389.6 2,105.6 7.0 37.4 396.5 2,143.0
----------- ------ ------- --------- ------- ------ -------
2014, I–VII 547.6 3,063.2 23.3 137.4 571.0 3,200.6
trend, % -28.9 -31.3 -70.2 -72.8 -30.6 -33.0
-----------------------------------------------------------
* excluding the repo transactions market deals.
In comparison with the previous seven-month period (June–December 2014) the trades volume decreased by 40.6 % (by 41.1 % in dollar terms).
The chart below shows the trade volume in the mentioned exchange market sector in 2015 with the breakdown by month and comparative data of the previous year.
-----------------------------------------------------------
Primary market Secondary market* Total*
Year, -------------- ----------------- --------------
month bn KZT m USD bn KZT m USD bn KZT m USD
----------- ------ ------- --------- ------- ------ -------
2015, I 153.8 835.6 0.1 0.3 153.8 835.9
2015, II 70.1 378.6 0 0 70.1 378.6
2015, III 65.3 351.9 0.3 1.4 65.5 353.3
2015, IV 0 0 0.6 3.5 0.6 3.5
2015, V 0.2 0.8 0 0 0.2 0.8
2015, VI 0.4 1.9 0.1 0.3 0.4 2.2
2015, VII 100.0 536.8 5.9 31.9 105.9 568.8
----------- ------ ------- --------- ------- ------ -------
Total 389.6 2,105.6 7.0 37.4 396.5 2,143.0
----------- ------ ------- --------- ------- ------ -------
2014, I–VII 547.6 3,063.2 23.3 137.4 571.0 3,200.6
trend, % -28.9 -31.3 -70.2 -72.8 -30.6 -33.0
-----------------------------------------------------------
* excluding the repo transactions market deals.
Комментарии