FTSE ST REIT Index Stock Components Averaged 4% in Total Returns YTD
OREANDA-NEWS. The FTSE Real Estate Investment Trust Index is a free float-adjusted, market-capitalisation weighted index that reflects the performance of REITs listed on the Singapore Exchange (SGX). There are currently 33 constituents in the FTSE ST REIT Index, which have a combined market capitalisation of S\\$64.5 billion.
In the year-to-date, these 33 trusts averaged a 0.8% price gain, with dividends boosting returns to 4.1%. Over the last 12 months, they averaged a return of 6.4%. These trusts trade at an average price-earnings ratio of 13.5%, and maintain an average indicative dividend yield of 6.2%, which is double the Singapore Fixed Income (SFI) Index yield of around 2.99%.
The five best performers among the 33 trusts in terms of total returns in the year thus far were: Frasers Commercial Trust (+16.6%), Soilbuild Business Space REIT (+15.5%), Ascendas India Trust (+14.0%), CDL Hospitality Trusts (+12.7%), and Frasers Hospitality Trust (+12.4%). They averaged a 10.5% price gain in the year-to-date and maintain an average indicative dividend yield of 6.0%.
The table below is sorted based on dividend-adjusted year-to-date returns. Click on the stock name to view its full profile on SGX StockFacts.
Company Name | SGX Code | Mkt. Cap.in S\\$ mm | % Price Change YTD | % Change - Dividend Adj. YTD | % Change - Dividend Adj. [1 Year] | P/E | Div. Ind Yld. in % |
Frasers Commercial Trust | ND8U | 1,049 | 13.1 | 16.6 | 20.9 | 11.3 | 5.7 |
Soilbuild Business Space REIT | SV3U | 809 | 10.1 | 15.5 | 17.7 | 16.5 | 7.3 |
Ascendas India Trust | CY6U | 839 | 11.0 | 14.0 | 12.6 | 12.7 | 5.3 |
CDL Hospitality Trusts | J85 | 1,603 | 9.4 | 12.7 | 11.4 | 16.7 | 5.8 |
Frasers Hospitality Trust | ACV | 978 | 8.8 | 12.4 | 16.8 | 11.3 | 6.0 |
Starhill Global REIT | P40U | 1,884 | 9.2 | 12.3 | 11.7 | 10.8 | 5.6 |
Mapletree Industrial Trust | ME8U | 2,717 | 7.4 | 10.8 | 22.3 | 7.6 | 5.7 |
Keppel DC REIT | AJBU | 954 | 5.9 | 8.6 | -4.0 | 13.7 | 8.0 |
SPH REIT | SK6U | 2,580 | 4.7 | 8.3 | 15.7 | 7.1 | 6.7 |
CapitaLand Mall Trust | C38U | 7,445 | 5.4 | 8.1 | 14.5 | 11.9 | 5.1 |
Ascendas Real Estate Investment Trust | A17U | 5,847 | 5.4 | 8.1 | 14.5 | 11.9 | 5.1 |
Mapletree Logistics Trust | M44U | 2,848 | 4.3 | 7.0 | 12.8 | 9.9 | 5.4 |
Frasers Centrepoint Trust | J69U | 1,896 | 3.1 | 6.6 | 10.9 | 17.3 | 6.3 |
First Real Estate Investment Trust | AW9U | 1,052 | 2.8 | 6.6 | 11.7 | 15.9 | 7.2 |
Ascendas Hospitality Trust | Q1P | 769 | 1.5 | 5.3 | -3.2 | 26.7 | 7.3 |
Religare Health Trust | RF1U | 807 | 1.5 | 5.2 | 18.5 | 21.0 | 7.6 |
Cambridge Industrial Trust | J91U | 882 | 1.5 | 5.1 | -0.6 | 19.0 | 7.2 |
CapitaLand Commercial Trust | C61U | 4,420 | 2.1 | 5.1 | 10.9 | 14.7 | 6.0 |
Far East Hospitality Trust | Q5T | 1,372 | 1.2 | 4.2 | 12.0 | 9.2 | 6.0 |
Cache Logistics Trust | K2LU | 903 | -0.4 | 3.3 | 1.0 | 13.6 | 7.4 |
Croesus Retail Trust | S6NU | 481 | 0.5 | 3.2 | 3.0 | 12.6 | 6.9 |
Ascott Residence Trust | A68U | 2,014 | -1.9 | 1.9 | 2.8 | 12.9 | 5.1 |
CapitaLand Retail China Trust | AU8U | 1,374 | -1.3 | 1.3 | 1.6 | 11.7 | 5.1 |
Mapletree Greater China Commercial Trust | RW0U | 2,768 | -3.0 | 0.0 | 5.0 | 11.7 | 6.5 |
OUE Commercial Real Estate Investment Trust | TS0U | 611 | -3.8 | -0.4 | 3.9 | 2.6 | 6.0 |
Lippo Malls Indonesia Retail Trust | D5IU | 978 | -7.9 | -1.6 | -2.7 | 19.0 | N/A |
OUE Hospitality Trust | SK7 | 1,234 | -5.5 | -2.8 | -7.1 | 19.4 | 6.4 |
Parkway Life Real Estate Investment Trust | C2PU | 1,422 | -6.3 | -3.3 | -3.0 | 13.4 | 6.7 |
Sabana Shariah Compliant Industrial Real Estate Investment Trust | M1GU | 631 | -8.0 | -4.3 | -10.3 | 17.1 | 8.3 |
IREIT Global | UD1U | 294 | -9.1 | -6.3 | N/A | N/A | 3.0 |
Mapletree Commercial Trust | N2IU | 3,107 | -8.2 | -6.7 | -6.7 | 9.0 | 6.2 |
Keppel REIT | K71U | 3,558 | -11.7 | -9.5 | -0.5 | 13.7 | 5.4 |
Suntec Real Estate Investment Trust | T82U | 4,344 | -14.5 | -12.6 | -8.0 | 10.3 | 5.6 |
Average | 0.8 | 4.1 | 6.4 | 13.5 | 6.2 |
Source: SGX StockFacts (Data as of 16 July 2015)
CapitaLand Mall Trust (CMT) will release its first-half 2015 financial results this Wednesday before market trading hours.
Frasers Commercial Trust
Frasers Commercial Trust invests in a diverse portfolio of real estate and real estate-related assets, primarily focusing on office and retail sectors. It owns properties in Singapore, Japan, and Australia. The company was founded in 2005 and is based in Singapore. Frasers Commercial Trust is due to release its earnings for the quarter ended 30 June 2015 after the close of trading today.
Soilbuild Business Space REIT
Soilbuild is a Singapore-focused REIT with a portfolio of business parks and industrial properties used by various industries including manufacturing, engineering, logistics, oil & gas and research & development. The company’s portfolio comprises of 10 business space properties – two business parks and eight industrial properties, which is valued at S\\$1.03 billion as of December 31 2014. Soilbuild Business Space REIT was formed in 2012 and is based in Singapore.
Ascendas India Trust
Ascendas India Trust is involved in the ownership of real estate properties and other assets in India, which are primarily used as business space. It is also involved in the development, ownership, and management of information technology parks in Hyderbad, Bangalore, and Chennai. The company was formed in 2007 and is based in Singapore. Ascendas India Trust is due to release its earnings for the quarter ended 30 June 2015 on 23 July 2015.
CDL Hospitality Trusts
CDL Hospitality Trusts operates as a hotel real estate investment trust; it invests in a portfolio of hospitality and hospitality-related real estate assets. Currently, the company owns 14 hotels and two resorts in Singapore, five hotels in Australia, one hotel in New Zealand, two hotels in Japan, two resorts in the Maldives, as well as the shopping arcade adjoining Orchard Hotel in Singapore. This brings the value of its asset portfolio to S\\$2.4 billion. The company was formed in 2006 and is based in Singapore. CDL Hospitality Trusts is due to release its earnings for the quarter ended 30 June 2015 on 29 July 2015.
Frasers Hospitality Trust
Frasers Hospitality Trust is a global hotel and serviced residence trust. Its portfolio consists of 12 hospitality properties comprising six serviced residences and six hotels located in Singapore, Australia, the United Kingdom, Japan, and Malaysia. The company is based in Singapore.
Комментарии