30.06.2015, 00:55
Moscow Exchange Reports on Risk Parameters Change for the securities MVID, ROSN
OREANDA-NEWS. June 30, 2015. The following risk parameters for the securities MVID, ROSN will be changed:
Code | Risk parameters | Value | Period |
---|---|---|---|
ROSN | S1_min | 18% | From 24.06.2015 |
S2_min | 23% | ||
S3_min | 28% | ||
MVID | _1(2,3)_min (Y0/Y1) | 77% | From 25.06.2015 |
_1(2,3)_min (Y0/Y1W) | 55% | ||
ROSN | _1(2,3)_min (Y0/Y1) | 77% | From 25.06.2015 |
_1(2,3)_min (Y0/Y1W) | 55% | ||
MVID | LPenRate | -200% | From 29.06.2015 |
LPenRate | -50% | From 30.06.2015 | |
ROSN | LPenRate | -200% | From 29.06.2015 |
LPenRate | -50% | From 30.06.2015 | |
ROSN | S1_min | 15% | From 30.06.2015 |
S2_min | 20% | ||
S3_min | 25% | ||
MVID | _1(2,3)_min (Y0/Y1) | 50% | From 01.07.2015 |
_1(2,3)_min (Y0/Y1W) | 40% | ||
ROSN | _1(2,3)_min (Y0/Y1) | 50% | From 01.07.2015 |
_1(2,3)_min (Y0/Y1W) | 40% |
For further information, please contact the Public Relations Department at (495) 363-3232.
Комментарии