BMO Asset Management Inc. Announces Cash Distributions for BMO Exchange Traded Funds
OREANDA-NEWS. June 23, 2015. BMO Asset Management Inc. ("BMO AM") today announced the June 2015 cash distributions for certain BMO Exchange Traded Funds (ETFs)* that distribute either monthly or quarterly. Unitholders of record of the BMO ETFs at the close of business on June 29, 2015 will receive cash distributions payable on July 7, 2015.
Details of the per unit distribution amounts are as follows:
BMO ETFs with Monthly Distributions: | Ticker |
Cash Distribution per Unit (\\$) | |
BMO Short Federal Bond Index ETF | ZFS | 0.024 | |
BMO Mid Federal Bond Index ETF | ZFM | 0.035 | |
BMO Long Federal Bond Index ETF | ZFL | 0.046 | |
BMO Short Provincial Bond Index ETF | ZPS | 0.036 | |
BMO Mid Provincial Bond Index ETF | ZMP | 0.042 | |
BMO Long Provincial Bond Index ETF | ZPL | 0.046 | |
BMO Short Corporate Bond Index ETF | ZCS | 0.043 | |
BMO Mid Corporate Bond Index ETF | ZCM | 0.047 | |
BMO Long Corporate Bond Index ETF | ZLC | 0.065 | |
BMO Aggregate Bond Index ETF | ZAG | 0.041 | |
BMO Discount Bond Index ETF | ZDB | 0.027 | |
BMO Real Return Bond Index ETF | ZRR | 0.026 | |
BMO Floating Rate High Yield ETF | ZFH | 0.060 | |
BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | 0.076 | |
BMO Emerging Markets Bond Hedged to CAD Index ETF | ZEF | 0.060 | |
BMO Mid-Term US IG Corporate Bond Index ETF | ZIC | 0.048 | |
BMO Mid-Term US IG Corporate Bond Index ETF (U.S. Dollar Units) | ZIC.U | 0.042 | |
BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | ZSU | 0.026 | |
BMO Mid-Term US IG Corporate Bond Hedged to CAD Index ETF | ZMU | 0.043 | |
BMO Ultra Short-Term Bond ETF | ZST | 0.190 | |
BMO 2015 Corporate Bond Target Maturity ETF | ZXB | 0.039 | |
BMO 2020 Corporate Bond Target Maturity ETF | ZXC | 0.047 | |
BMO 2025 Corporate Bond Target Maturity ETF | ZXD | 0.052 | |
BMO S&P/TSX Equal Weight Banks Index ETF | ZEB | 0.067 | |
BMO Equal Weight Utilities Index ETF | ZUT | 0.058 | |
BMO Equal Weight REITs Index ETF | ZRE | 0.088 | |
BMO Monthly Income ETF | ZMI | 0.053 | |
BMO Covered Call Canadian Banks ETF | ZWB | 0.073 | |
BMO Covered Call Utilities ETF | ZWU | 0.078 | |
BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | ZWA | 0.078 | |
BMO US High Dividend Covered Call ETF | ZWH | 0.085 | |
BMO US High Dividend Covered Call ETF (U.S. Dollar Units) | ZWH.U | 0.095 | |
BMO Canadian Dividend ETF | ZDV | 0.060 | |
BMO S&P/TSX Laddered Preferred Share Index ETF | ZPR | 0.045 | |
BMO US Dividend Hedged to CAD ETF | ZUD | 0.045 | |
BMO US Dividend ETF | ZDY | 0.055 | |
BMO US Dividend ETF (U.S. Dollar Units) | ZDY.U | 0.045 | |
BMO International Dividend ETF | ZDI | 0.074 | |
BMO ETFs with Quarterly Distributions: | |||
BMO S&P/TSX Capped Composite Index ETF | ZCN | 0.140 | |
BMO S&P 500 Hedged to CAD Index ETF | ZUE | 0.130 | |
BMO Dow Jones Industrial Average Hedged to CAD Index ETF | ZDJ | 0.140 | |
BMO S&P/TSX Equal Weight Oil & Gas Index ETF | ZEO | 0.103 | |
BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | 0.115 | |
BMO MSCI EAFE Index ETF | ZEA | 0.097 | |
BMO MSCI Europe High Quality Hedged to CAD ETF | ZEQ | 0.090 | |
BMO Global Infrastructure Index ETF | ZGI | 0.220 | |
BMO Equal Weight U.S. Banks Hedged to CAD Index ETF | ZUB | 0.070 | |
BMO Equal Weight U.S. Banks Index ETF | ZBK | 0.057 | |
BMO Low Volatility Canadian Equity ETF | ZLB | 0.140 | |
BMO S&P 500 Index ETF | ZSP | 0.115 | |
BMO S&P 500 Index ETF (U.S. Dollar Units) | ZSP.U | 0.092 | |
BMO S&P/TSX Equal Weight Industrials Index ETF | ZIN | 0.100 | |
BMO Low Volatility US Equity ETF | ZLU | 0.125 | |
BMO Low Volatility US Equity ETF (U.S. Dollar Units) | ZLU.U | 0.100 | |
BMO Equity Linked Corporate Bond ETF | ZEL | 0.045 | |
BMO MSCI USA High Quality Index ETF | ZUQ | 0.060 | |
BMO MSCI All Country World High Quality Index ETF | ZGQ | 0.065 |
*BMO ETFs are administered and managed by BMO Asset Management Inc., an investment fund manager and portfolio manager and a separate legal entity from Bank of Montreal.
Commissions, management fees and expenses all may be associated with investments in exchange traded funds. Please read the prospectus before investing. Exchange traded funds are not guaranteed, their values change frequently and past performance may not be repeated.
S&P® and S&P 500® are registered trademarks of Standard & Poor's Financial Services LLC, Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC, and TSX is a trademark of TSX Inc. These and other associated trademarks and/or service marks have been licensed for use by BMO Asset Management Inc. The indices underlying the ZEB, ZUT, ZRE, ZWA, ZCN, ZUE, ZDJ, ZEO, ZSP, ZSP.U, ZIN and ZPR. BMO ETFs are products of S&P Dow Jones Indices LLC and have been licensed for use by BMO Asset Management Inc. None of the BMO ETFs are sponsored, endorsed, sold or promoted by any of its aforementioned trademark owners and the related index providers or their respective affiliates or their third party licensors and these entities make no representation, warranty or condition regarding the advisability of buying, selling or holding units in the BMO ETFs.
The funds or securities referred to herein are not sponsored, endorsed or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The prospectus contains a more detailed description of the limited relationship MSCI has with BMO Asset Management Inc. and any related funds.
Further information about BMO ETFs can be found at www.bmo.com/etfs.
About BMO Exchange Traded Funds (ETFs)
Established in May 2009, BMO Financial Group's ETF business is a leading ETF provider in Canada. BMO ETFs provide Canadian investors with broader choices and greater access to an innovative portfolio of investment products.
About BMO Financial Group
Established in 1817, BMO Financial Group is a highly diversified financial services provider based in North America. With total assets of approximately \\$633 billion as of April 30, 2015, and more than 47,000 employees, BMO provides a broad range of retail banking, wealth management and investment banking products and services to more than 12 million customers and conducts business through three operating groups: Personal and Commercial Banking, Wealth Management and BMO Capital Markets.
Комментарии