01.06.2015, 01:09
LTT: LATVIJAS TILTI AS non-audited financial report for the period ended March 31, 2015
OREANDA-NEWS. June 01, 2015. In 3-month period of 2015 the Company's net sales amounted to 2 585 103 EUR. In reporting period works are continuing in following construction units: "Reconstruction of the berth of the Freeport of Ventspils administration", "Renovation of Salu bridge" Latvia, "Reconstruction of the pier Nr.67 and Nr.68" Lithuania, "Construction of Detour Road Panemunes - Sovetsk with the Bridge over River Nemunas", Lithuania and "Design and construction of Nehatu bridges on Tallin-Narva road, Estonia". Works in construction units: "Construction of the Pier No 12 of Ventspils Free Port", "Reconstruction works at Gele?inio Vilko street from A.Go?tauto street till M.K.?iurlionio street in Vilnius" and "Ventspils Free Port 1st pier dismatling" are done.
March 31, 2015 | March 31, 2014 | ||
EUR | EUR | ||
Net turnover | 2 585 103 | 7 449 839 | |
Manufacturing cost of products sold | (2 540 249) | (7 250 622) | |
Gross profit | 44 854 | 199 217 | |
Cost of sales | (2 577) | (3 067) | |
Administration costs | (115 518) | (115 805) | |
Other incomes from Company’s business activity | 176 514 | 62 438 | |
Other expenses for Company’s business activity | (28 011) | (20 558) | |
Other interest-bearing income, and similar incomes | 139 | 5 | |
Interest payments and similar expenses | (47 708) | (64 426) | |
Profit or loss before extraordinary items and taxes | 27 693 | 57 804 | |
Profit or loss before taxes | 27 693 | 57 804 | |
Other taxes | (6 055) | (5 047) | |
Profit or loss for reporting period after taxes | 21 638 | 52 757 | |
Rate "Earnings per share" (EPS) | 0,02 | 0,06 |
Principal activities of JSC "LATVIJAS TILTI" are construction of bridges and other objects, production of concrete constructions.
Комментарии