29.05.2015, 14:29
VLN: Schedule of Lithuanian Government debt securities auctions for June – August 2015
OREANDA-NEWS. Schedule of Government Securities auctions June – August 2015:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2015-06-01 | 2015-06-03 | 2018-05-20 | EUR | 1082 | LT0000630014 tap |
2015-06-08 | 2015-06-10 | 2020-05-27 | EUR | 1813 | LT0000650012 tap |
2015-06-15 | 2015-06-17 | 2024-11-06 | EUR | 3430 | LT1000610014 tap |
2015-06-22 | 2015-06-25 | 2018-05-20 | EUR | 1060 | LT0000630014 tap |
2015-06-29 | 2015-07-01 | 2021-08-28 | EUR | 2250 | LT1000607010 tap |
2015-07-07 | 2015-07-09 | 2018-05-20 | EUR | 1046 | LT0000630014 tap |
2015-07-13 | 2015-07-15 | 2020-05-27 | EUR | 1778 | LT0000650012 tap |
2015-07-20 | 2015-07-22 | 2024-11-06 | EUR | 3395 | LT1000610014 tap |
2015-07-27 | 2015-07-29 | 2018-05-20 | EUR | 1026 | LT0000630014 tap |
2015-08-03 | 2015-08-05 | 2020-05-27 | EUR | 1757 | LT0000650012 tap |
2015-08-10 | 2015-08-12 | 2024-11-06 | EUR | 3374 | LT1000610014 tap |
2015-08-17 | 2015-08-19 | 2018-05-20 | EUR | 1005 | LT0000630014 tap |
2015-08-24 | 2015-08-26 | 2020-05-27 | EUR | 1736 | LT0000650012 tap |
2015-08-31 | 2015-09-02 | 2021-08-28 | EUR | 2187 | LT1000607010 tap |
Комментарии