JSC "Daugavpils Lokomotivju Remonta Rupnica" Unaudited Consolidated Interim Report of 3 months 2015
Basic activity of AS "DAUGAVPILS LOKOMOT?VJU REMONTA R?PN?CA" is railway rolling stock overhaul repair, maintenance and upgrade, manufacturing and repair of its spare parts. AS "DAUGAVPILS LOKOMOT?VJU REMONTA R?PN?CA" provides a repair services of all types of railway rolling stock - diesel - electric locomotives and electric trains.
During the 3 month period in 2015 the consolidated net sales of the Group amounted to 3,6 million EUR (52,3 % decrease in respect of net sales in the respective period in 2014). The Group completed the 3 month period in 2015 with a loss of 0,9 million EUR. During the period the Group exported its products to 9 countries, the total export volume amounted to 2,7 million EUR (in similar period in 2014 - 7,1 million EUR). The main directions of export in reporting period were EU countries: Estonia, Poland and Lithuania, and the third countries: Russia, Uzbekistan. |
In 2 of March 2015 the company implemented the ERAF project; the new equipment is placed in service and handed over the final report of LIAA. Big losses are related first of all to the conclusion of project in Russian rubles, as well as the reason was that the company was not provided with orders to full capacity, therefore, to increase the company’s operations economic efficiency, the proceedings reorganization, proceedings processes optimization and the reduce of current spending were carried out. To reduce spending the company plans : to increase sales outside the Russian market part, including the purpose to avoid currency risks; to increase turnover part, which is not related to diesel locomotives repair; to receive EU financing and partly to discharge a debt to the bank with the aim of reducing of credit spending.
Notes | 01.01.2015 - 31.03.2015 | 01.01.2014 - 31.03.2014 | |||||||||||||||||||||||||
EUR | EUR | ||||||||||||||||||||||||||
Net sales | (1) | 3 609 914 | 7 652 230 | ||||||||||||||||||||||||
Cost of sales | (2) | (3 808 058) | (6 596 251) | ||||||||||||||||||||||||
Gross profit (loss) | (198 144) | 1 055 979 | |||||||||||||||||||||||||
Distribution expenses | (2) | (56 169) | (63 175) | ||||||||||||||||||||||||
Administrative expenses | (2) | (617 468) | (748 432) | ||||||||||||||||||||||||
Other income | 30 068 | 3 260 | |||||||||||||||||||||||||
Other expenses | (19 704) | (4 409) | |||||||||||||||||||||||||
Net finance income and loss | (61 251) | 35 678 | |||||||||||||||||||||||||
Profit (loss) before tax | (922 668) | 278 901 | |||||||||||||||||||||||||
Net profit (loss) | (922 668) | 278 901 | |||||||||||||||||||||||||
Attributable to: | |||||||||||||||||||||||||||
Equity holders of a parent company | (922 668) | 278 901 | |||||||||||||||||||||||||
Minority interest | - | - | |||||||||||||||||||||||||
Earnings per share (in cents) | |||||||||||||||||||||||||||
Basic | (0.11) | 0.03 | |||||||||||||||||||||||||
Diluted | (0.11) | 0.03 | |||||||||||||||||||||||||
Total comprehensive income (expense) | (922 668) | 278 901 | |||||||||||||||||||||||||
Attributable to: | |||||||||||||||||||||||||||
Equity holders of a parent company | (922 668) | 278 901 | |||||||||||||||||||||||||
Minority interest | - | - |
Комментарии