TPD: Consolidated unaudited financial report for the first quarter of 2015
Condensed consolidated statement of financial position as of 31 March 2015 delivered by the present announcement completely reflects the assets, liabilities and equity capital of AS Trigon Property Development.
According to the condensed consolidated statement of comprehensive income the net loss for first quarter of 2015 of AS Trigon Property Development is -13,715 euros and the earnings per share is -0.00305 EUR.
As of 31 March 2015 the consolidated assets of AS Trigon Property Development were 2,431,718 euros. The consolidated equity of the company was 2,410,716 euros, corresponding to 99 % of the total balance sheet.
Condensed consolidated statement of financial position
EUR | 31.03.2015 | 31.12.2014 | |
Cash | 10 275 | 144 536 | |
Receivables and prepayments | 68 403 | 93 254 | |
Total current assets | 78 678 | 237 790 | |
Investment property | 2 353 040 | 2 350 000 | |
Total non-current assets | 2 353 040 | 2 350 000 | |
TOTAL ASSETS | 2 431 718 | 2 587 790 | |
Borrowings | 12 516 | 12 516 | |
Payables and prepayments | 2 986 | 26 293 | |
Total current liabilities | 15 502 | 38 809 | |
Long-term borrowings | 5 500 | 124 550 | |
Total non-current liabilities | 5 500 | 124 550 | |
Total liabilities | 21 002 | 163 359 | |
Share capital at nominal value | 2 699 437 | 2 699 437 | |
Share premium | 226 056 | 226 056 | |
Statutory reserve capital | 287 542 | 287 542 | |
Retained earnings | -802 319 | -788 604 | |
Total equity | 2 410 716 | 2 424 431 | |
TOTAL LIABILITIES AND EQUITY | 2 431 718 | 2 587 790 |
Condensed consolidated statement of comprehensive income
EUR | I Q 2015 | I Q 2014 |
Rental income | 0 | 1 140 |
Expenses related to investment property | -5 382 | -5 771 |
Gross loss | -5 382 | -4 631 |
Administrative and general expenses | -7 441 | -6 835 |
Operating profit (-loss) | -12 823 | -11 466 |
Net financial income | -892 | -1 737 |
NET PROFIT (-LOSS) FOR THE PERIOD | -13 715 | -13 203 |
TOTAL COMPREHENSIVE INCOME | -13 715 | -13 203 |
Комментарии