RIG: About delisting of „CBL Asset Management” IPAS funds from the Investment Fund List and observation status applied
Investment fund name | ISIN code | Ticker |
CBL Russian Equity Fund | LV0000400190 | PXSPKAFR |
CBL Eastern European Select Equity Fund | LV0000400851 | PXSEECFR |
CBL Baltic Sea Equity Fund | LV0000400794 | PXSBSEFR |
CBL Active Strategy Fund - EUR | LV0000400414 | PAMASFER |
CBL Active Strategy Fund - USD | LV0000400406 | PAMASFUR |
CBL Balanced Strategy Fund - EUR | LV0000400398 | PAMBSFER |
BL Balanced Strategy Fund – USD | LV0000400380 | PAMBSFUR |
CBL Universal Strategy Fund - EUR | LV0000400372 | PAMUSFER |
CBL Universal Strategy Fund - USD | LV0000400364 | PAMUSFUR |
CBL Eastern European Bond Fund - EUR | LV0000400174 | PXSPASFR |
CBL Eastern European Bond Fund - USD | LV0000400125 | PXSPAOFR |
CBL Global Emerging Markets Bond Fund | LV0000400828 | PXSGEMFR |
Simulatenously Nasdaq Riga decided on May 19, 2015 to immediately apply observation status to all the above mentioned "CBL Asset Management" IPAS funds.
Observation status will be applied according to Nasdaq Riga Listing and Disclosure rules Article 20.1.2, Subarticle 7, which stipulates that the Issuer shall be placed on observation status if in the next 6 months it is planned to perform activities in the result of which the financial instruments of the Issuer would be delisted.
The purpose of applying observation status is to alert the market participants.
Also after exclusion from the Investment Fund list funds will stay as Funds Center customers, thus publicly displaying and distributing fund data.
Комментарии