Nine REITs with Mainland China Exposure Generated 6% Total Returns YTD
OREANDA-NEWS. There are a total of 28 Real Estate Investment Trust (REITs) and six stapled trusts listed on the Singapore Exchange (SGX). A number of these trusts invest in property assets not just in Singapore, but also in Japan, Mainland China, Indonesia, Malaysia, Australia and Europe.
REITs with Mainland China Exposure
Mainland China is one of the countries that the highest number of Singapore REITs operate in. Of the 34 trusts, nine have exposure to Mainland China. These REITs come from a range of GICS-categorised sectors – three are from Industrial REITs, two from Retail REITs, one from Diversified REITs, one from Hotel & Resort REITs, another from Residential REITs and the final from Office REITs.
Together, these nine REITs have a total market capitalisation of S\$19.2 billion. They generated an average 2015 year-to-date total return of 6.2%, bringing their six-month and one-year total returns to 6.7% and 12.5% respectively.
In terms of the total return in the year thus far, the five best performers were Mapletree Greater China Commercial Trust (+11.4%), Starhill Global REIT(+10.8%), CapitaLand Retail China Trust (+9.6%), OUE Commercial Real Estate Investment Trust (+5.5%), and Ascendas Real Estate Investment Trust (+4.6%).
The table below details the nine REITs sorted by market capitalisation.
Company Name | SGX Code | Mkt. Capt S\$M | % Price Change YTD | % Change – Div. Adj. YTD | % Change – Div. Adj.[6 Months] | % Change – Div. Adj. [1 Year] | % of Revenue [China] | Primary Industry |
Ascendas Real Estate Investment Trust | A17U | 5,823 | 1.7 | 4.6 | 9.2 | 8.5 | 3.5 | Industrial REITs |
Mapletree Logistics Trust | M44U | 2,932 | 0.0 | 3.0 | 3.4 | 10.0 | 6.3 | Industrial REITs |
Mapletree Greater China Commercial Trust | RW0U | 2,789 | 7.9 | 11.4 | 12.0 | 27.2 | 26.6 | Diversified REITs |
Ascott Residence Trust | A68U | 1,956 | 0.0 | 3.3 | 5.4 | 12.9 | 15.6 | Residential REITs |
Starhill Global REIT | P40U | 1,852 | 7.5 | 10.8 | 9.4 | 12.1 | 5.2 | Retail REITs |
CapitaLand Retail China Trust | AU8U | 1,444 | 6.5 | 9.6 | 11.3 | 24.6 | 100.0 | Retail REITs |
Cache Logistics Trust | K2LU | 908 | 0.0 | 3.7 | 2.8 | 5.2 | - | Industrial REITs |
Ascendas Hospitality Trust | Q1P | 786 | 3.7 | 3.7 | 1.4 | 1.4 | 9.4 | Hotel and Resort REITs |
OUE Commercial Real Estate Investment Trust | TS0U | 717 | 1.9 | 5.5 | 5.5 | 10.7 | 32.1 | Office REITs |
3.2 | 6.2 | 6.7 | 12.5 |
Комментарии