FTSE ST Mid Cap Index Generates Total Returns of 8.6% in January-April 2015
Every month, FTSE Group provides updates on the returns of the indices for Singapore as well as other countries. These returns can be found in the FTSE Asia Monthly Index Report – listed in the Asia Pacific section here.
In the first four months of 2015, the FTSE ST Mid Cap Index generated total returns of 8.6%, bringing the one-year total return to 10.7%. This is higher than the STI’s total return of 5.1% from January to April and 10.5% in the past one year. As an Index, the FTSE ST Mid Cap Index also maintains a dividend yield of 4.1%, which is higher than the other FTSE ST indices. The FTSE ST Small Cap Index maintains a dividend yield of 3.9, while the FTSE ST All-Share Index generates a dividend yield of 3.3% and the STI offers a dividend yield of 3.1%.
Index Name | % Dividend Yield |
STI | 3.1 |
FTSE ST Mid Cap Index | 4.1 |
FTSE ST Small Cap Index | 3.9 |
FTSE ST All-Share Index | 3.3 |
FTSE ST Fledgling Index | 3.1 |
FTSE ST Catalist Index | 0.9 |
FTSE ST China Top Index | 2.4 |
FTSE ST China Index | 2.7 |
FTSE ST Maritime Index | 2.5 |
FTSE ST Real Estate Index | 3.9 |
Source: FTSE Group
The 10 largest components of the FTSE Mid Cap Index comprise six Financial stocks, three Industrials and one Information Technology company. Together, these 10 constituents have a combined market capitalisation of S\$40.7 billion and averaged a 3.4% price gain, with dividends extending that return to 5.6% in the year thus far. They also maintain a dividend yield of 5.3%. In terms of total returns in the year-to-date, Yangzijiang Shipbuilding (Holdings) has the highest at 19.1%, followed by Mapletree Greater China Commercial Trust with 14.6%, and UOL Group with 12.0%.
The 10 largest components of the FTSE ST Mid Cap Index are detailed in the table below, sorted by their index weights.
Company Name | SGX Code | Mkt. Cap S\$M | % Change - Div. Adj. YTD | % Price Change YTD | % Change - Div. Adj. [1 Year] | % Change - Div. Adj. [3 Years] | % Div. Yield | % Index Weight | Primary Sector |
Suntec Real Estate Investment Trust | T82U | 4,419 | -8.9 | -11.2 | 5.9 | 54.8 | 5.4 | 7.0 | Financials |
UOL Group | U14 | 6,102 | 12.0 | 9.9 | 20.4 | 78.9 | 2.3 | 5.9 | Financials |
CapitaCommercial Trust | C61U | 4,954 | -4.1 | -6.3 | 9.4 | 51.7 | 5.0 | 5.5 | Financials |
Yangzijiang Shipbuilding (Holdings) | BS6 | 5,422 | 19.1 | 19.1 | 29.2 | 40.9 | 4.4 | 5.0 | Industrials |
Singapore Post | S08 | 4,110 | -0.7 | -1.3 | 39.6 | 115.8 | 4.4 | 4.6 | Industrials |
Keppel REIT | K71U | 3,873 | -0.1 | -1.6 | 6.0 | 45.5 | 6.4 | 3.7 | Financials |
SATS | S58 | 3,556 | 5.6 | 5.6 | 4.7 | 49.4 | 4.7 | 3.5 | Industrials |
Mapletree Commercial Trust | N2IU | 3,263 | 11.8 | 8.9 | 26.9 | 95.2 | 6.1 | 3.3 | Financials |
Venture Corporation | V03 | 2,159 | 6.6 | 0.3 | 15.0 | 23.5 | 6.9 | 3.3 | Information Technology |
Mapletree Greater China Commercial Trust | RW0U | 2,884 | 14.6 | 11.1 | 33.1 | - | 7.3 | 3.2 | Financials |
Комментарии