29.04.2015, 01:44
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. April 29, 2015. The results of the primary placement auction of additional offers the Lithuanian Government securities that took place at the public company NASDAQ OMX Vilnius:
ISIN code | LT0000607079 |
A competitive orderbook | LTGCB31019B |
A non-competitive orderbook | LTGNB31019B |
Payment date | 2015-04-29 |
Redemption date | 2019-08-30 |
Currency of issue | EUR |
Nominal value | 0,01 |
Coupon rate, % | 3,1 |
Minimum offered yield, % | 0,380 |
Weighted average accepted yield, % | 0,445 |
Maximum accepted yield, % | 0,465 |
Total volume of competitive bids, EUR | 17 445 000 |
Total volume of non-competitive bids, EUR | 1 550 000 |
Distributed by par value, EUR | 5 000 000,00 |
Turnover, EUR | 5 671 612,82 |
Комментарии